![]() |
ICICLE SERIES PH 2025SOUTH STAFFS SAILING CLUB |
![]() |
Rank | Class | Fleet | Sail No | HelmName | CrewName | PH | Status | R1 1/12/2024 |
R2 8/12/2024 |
R3 15/12/2024 |
R5 19/01/2025 |
R6 26/01/2025 |
R7 02/02/2025 |
R8 09/02/2025 |
R9 16/02/2025 |
R10 23/02/2025 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | GP14 | Adult | 14051 | Ashworth J | Wycherley H | 1249 | CN | 3 | 1 | 1 | (6) | 3 | (36 DNC) | (36 DNC) | (11) | (36 DNC) | 8 |
2nd | LARK | Adult | 2525 | Billington J | Nichols C | 1059 | CN | 7 | 2 | (36 DNC) | (36 DNC) | (36 DNC) | (11) | (9) | 2 | 3 | 14 |
3rd | SOLO | Adult | 5302 | Davies M | 1254 | CN | 2 | (7 DNF) | 6 | 5 | (36 DNC) | (36 DNC) | 5 | (8) | (36 DNC) | 18 | |
4th | OK | Adult | 2135 | Bradburn W | 1139 | CN | (12) | (36 DNC) | 7 | 4 | (36 DNC) | 10 | (36 DNC) | 3 | (36 DNC) | 24 | |
5th | LARK | Adult | 2508 | Goodhead O | Keith K | 1064 | CN | 9 | (36 DNC) | 12 | 2 | (36 DNC) | (36 DNC) | (36 DNC) | 2 | (36 DNC) | 25 |
6th | OK | Adult | 14 | Temple M | 1146 | CN | 11 | (36 DNC) | 8 | (36 DNC) | 4 | (36 DNC) | 6 | (36 DNC) | (36 DNC) | 29 | |
7th | SOLO | Adult | 3696 | Nichols M | 1162 | CN | (13) | 7 DNF | (36 DNC) | (36 DNC) | (36 DNC) | 9 | 8 | 5 | (36 DNC) | 29 | |
8th | GP14 | Adult | 14097 | Edwards T | Heath D | 1141 | CN | 15 | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | 8 | 3 | 4 | (36 DNC) | 30 |
9th | GP14 | Adult | 14181 | Zambon J | Dowel E | 1249 | TN | (36 DNC) | (36 DNC) | (36 DNC) | 7 | (36 DNC) | 12 | 10 | 12 | (36 DNC) | 41 |
10th | SOLO | Adult | 6004 | Woodward J | 1097 | CN | 9 | 4 | 9 | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | 36 DNC | 58 | |
11th | SOLO | Adult | 4912 | Farmer R | 1227 | CN | 17 DNF | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | 3 | (36 DNC) | 9 | 36 DNC | 65 | |
12th | SOLO | Adult | 5908 | Bower G | 1294 | CN | (36 DNC) | (36 DNC) | (36 DNC) | 1 | (36 DNC) | (36 DNC) | 1 | 36 DNC | 36 DNC | 74 | |
13th | SOLO | Adult | 4312 | White C | 1119 | CN | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | 1 | 36 DNC | 36 DNC | 2 | 75 | |
14th | GP14 | Adult | 14168 | Goodhead O | Bailey S | 1110 | CN | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | 3 | (36 DNC) | 2 | 36 DNC | 36 DNC | 77 |
15th | LARK | Adult | 2536 | Bailey S | Hateley M | 1058 | CN | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | 1 | 5 | (36 DNC) | 36 DNC | 36 DNC | 78 |
16th | SOLO | Adult | 5130 | Coate J | 1106 | CN | 4 | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | 2 | (36 DNC) | 36 DNC | 36 DNC | 78 | |
17th | GP14 | Adult | 13904 | Warburton M | Waymont B | 1181 | CN | (36 DNC) | (36 DNC) | 3 | (36 DNC) | (36 DNC) | 6 | (36 DNC) | 36 DNC | 36 DNC | 81 |
18th | GP14 | Adult | 14018 | Morgan D | Hodgkins R | 1227 | CN | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | 36 DNC | 7 | 7 | 36 DNC | 86 |
19th | OK | Adult | 2125 | Macaulay K | 1102 | CN | (36 DNC) | (36 DNC) | 11 | (36 DNC) | (36 DNC) | 7 | (36 DNC) | 36 DNC | 36 DNC | 90 | |
20th | GP14 | Adult | 14059 | McGovern M | Wheeldon E | 1080 | TN | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | 36 DNC | 36 DNC | 36 DNC | 1 | 109 |
21st | GP14 | Adult | 13931 | Waymont B | Zambon J | 1310 | CN | 1 | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | 36 DNC | 36 DNC | 36 DNC | 109 |
22nd | SOLO | Adult | 2128 | McGovern M | 1112 | TN | (36 DNC) | (36 DNC) | 2 | (36 DNC) | (36 DNC) | (36 DNC) | 36 DNC | 36 DNC | 36 DNC | 110 | |
23rd | SOLO | Adult | 5644 | Bottomley P | 1201 | CN | (36 DNC) | (36 DNC) | (36 DNC) | 3 | (36 DNC) | (36 DNC) | 36 DNC | 36 DNC | 36 DNC | 111 | |
24th | SOLO | Adult | 4974 | Bailey S | 1113 | CN | (36 DNC) | 3 | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | 36 DNC | 36 DNC | 36 DNC | 111 | |
25th | LARK | Adult | 2518 | Jakeman R | 1085 | CN | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | 4 | 36 DNC | 36 DNC | 36 DNC | 112 | |
26th | GP14 | Adult | 14168 | Bailey S | Heath D | 1148 | CN | (36 DNC) | (36 DNC) | 4 | (36 DNC) | (36 DNC) | (36 DNC) | 36 DNC | 36 DNC | 36 DNC | 112 |
27th | LARK | Adult | 2464 | Coate J | Phillips K | 1058 | CN | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | 36 DNC | 5 | 36 DNC | 36 DNC | 113 |
28th | SOLO | Adult | 5434 | Finney S | 1203 | CN | (36 DNC) | (36 DNC) | 5 | (36 DNC) | (36 DNC) | (36 DNC) | 36 DNC | 36 DNC | 36 DNC | 113 | |
29th | GP14 | Adult | 13893 | Fairhurst P | Whitehouse A | 1286 | CN | 5 | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | 36 DNC | 36 DNC | 36 DNC | 113 |
30th | LARK | Adult | 2518 | Burch L | Jakeman R | 1083 | CN | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | 36 DNC | 36 DNC | 6 | 36 DNC | 114 |
31st | SOLO | Adult | 5788 | Bell C | 1198 | CN | 6 | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | 36 DNC | 36 DNC | 36 DNC | 114 | |
32nd | SOLO | Adult | 1202 | Rubrey M | 1196 | CN | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | 36 DNC | 36 DNC | 10 | 36 DNC | 118 | |
33rd | SOLO | Adult | 4437 | Hotchkiss T | 1171 | CN | (36 DNC) | (36 DNC) | 10 | (36 DNC) | (36 DNC) | (36 DNC) | 36 DNC | 36 DNC | 36 DNC | 118 | |
34th | FIREFLY | Adult | 2 | Senior M | Senior Z | 1136 | CN | 10 | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | 36 DNC | 36 DNC | 36 DNC | 118 |
35th | GP14 | Adult | 13705 | Brandon N | Brandon C | 1247 | CN | 14 | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | 36 DNC | 36 DNC | 36 DNC | 122 |
Race 4 cancelled due to weather
Rank | Class | Fleet | Sail No | HelmName | CrewName | PH | Status | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | GP14 | Adult | 13931 | Waymont B | Zambon J | 1310 | CN | 54.24 | 0.41.32 | 1 |
2 | SOLO | Adult | 5302 | Davies M | 1254 | CN | 55.14 | 0.44.03 | 2 | |
3 | GP14 | Adult | 14051 | Ashworth J | Wycherley H | 1249 | CN | 55.04 | 0.44.05 | 3 |
4 | SOLO | Adult | 5130 | Coate J | 1106 | CN | 48.58 | 0.44.16 | 4 | |
5 | GP14 | Adult | 13893 | Fairhurst P | Whitehouse A | 1286 | CN | 57.46 | 0.44.55 | 5 |
6 | SOLO | Adult | 5788 | Bell C | 1198 | CN | 54.04 | 0.45.08 | 6 | |
7 | LARK | Adult | 2525 | Billington J | Nichols C | 1059 | CN | 47.55 | 0.45.15 | 7 |
8 | LARK | Adult | 2508 | Goodhead O | Keith K | 1064 | CN | 48.20 | 0.45.26 | 9 |
8 | SOLO | Adult | 6004 | Woodward J | 1097 | CN | 49.50 | 0.45.26 | 9 | |
10 | FIREFLY | Adult | 2 | Senior M | Senior Z | 1136 | CN | 51.38 | 0.45.27 | 10 |
11 | OK | Adult | 14 | Temple M | 1146 | CN | 52.14 | 0.45.35 | 11 | |
12 | OK | Adult | 2135 | Bradburn W | 1139 | CN | 52.08 | 0.45.46 | 12 | |
13 | SOLO | Adult | 3696 | Nichols M | 1162 | CN | 53.35 | 0.46.07 | 13 | |
14 | GP14 | Adult | 13705 | Brandon N | Brandon C | 1247 | CN | 57.58 | 0.46.29 | 14 |
15 | GP14 | Adult | 14097 | Edwards T | Heath D | 1141 | CN | 53.27 | 0.46.51 | 15 |
16 | SOLO | Adult | 4912 | Farmer R | 1227 | CN | DNF | 17 |
Rank | Class | Fleet | Sail No | HelmName | CrewName | PH | Status | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | GP14 | Adult | 14051 | Ashworth J | Wycherley H | 1249 | CN | 56.37 | 0.45.20 | 1 |
2 | LARK | Adult | 2525 | Billington J | Nichols C | 1059 | CN | 48.38 | 0.45.55 | 2 |
3 | SOLO | Adult | 4974 | Bailey S | 1113 | CN | 51.57 | 0.46.41 | 3 | |
4 | SOLO | Adult | 6004 | Woodward J | 1097 | CN | 51.26 | 0.46.53 | 4 | |
5 | SOLO | Adult | 5302 | Davies M | 1254 | CN | DNF | 7 | ||
5 | SOLO | Adult | 3696 | Nichols M | 1162 | CN | DNF | 7 |
Rank | Class | Fleet | Sail No | HelmName | CrewName | PH | Status | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | GP14 | Adult | 14051 | Ashworth J | Wycherley H | 1249 | CN | 55.02 | 0.44.04 | 1 |
2 | SOLO | Adult | 2128 | McGovern M | 1112 | TN | 50.36 | 0.45.30 | 2 | |
3 | GP14 | Adult | 13904 | Warburton M | Waymont B | 1181 | CN | 54.06 | 0.45.49 | 3 |
4 | GP14 | Adult | 14168 | Bailey S | Heath D | 1148 | CN | 52.55 | 0.46.06 | 4 |
5 | SOLO | Adult | 5434 | Finney S | 1203 | CN | 55.41 | 0.46.17 | 5 | |
6 | SOLO | Adult | 5302 | Davies M | 1254 | CN | 58.10 | 0.46.23 | 6 | |
7 | OK | Adult | 2135 | Bradburn W | 1139 | CN | 52.56 | 0.46.28 | 7 | |
8 | OK | Adult | 14 | Temple M | 1146 | CN | 53.34 | 0.46.45 | 8 | |
9 | SOLO | Adult | 6004 | Woodward J | 1097 | CN | 52.14 | 0.47.37 | 9 | |
10 | SOLO | Adult | 4437 | Hotchkiss T | 1171 | CN | 55.58 | 0.47.48 | 10 | |
11 | OK | Adult | 2125 | Macaulay K | 1102 | CN | 52.44 | 0.47.51 | 11 | |
12 | LARK | Adult | 2508 | Goodhead O | Keith K | 1064 | CN | 51.17 | 0.48.12 | 12 |
Rank | Class | Fleet | Sail No | HelmName | CrewName | PH | Status | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | Adult | 5908 | Bower G | 1294 | CN | 59.36 | 0.46.04 | 1 | |
2 | LARK | Adult | 2508 | Goodhead O | Keith K | 1064 | CN | 50.59 | 0.47.55 | 2 |
3 | SOLO | Adult | 5644 | Bottomley P | 1201 | CN | 57.51 | 0.48.10 | 3 | |
4 | OK | Adult | 2135 | Bradburn W | 1139 | CN | 55.43 | 0.48.55 | 4 | |
5 | SOLO | Adult | 5302 | Davies M | 1254 | CN | 61.44 | 0.49.14 | 5 | |
6 | GP14 | Adult | 14051 | Ashworth J | Wycherley H | 1249 | CN | 62.50 | 0.50.18 | 6 |
7 | GP14 | Adult | 14181 | Zambon J | Dowel E | 1249 | TN | 71.52 | 0.57.32 | 7 |
Rank | Class | Fleet | Sail No | HelmName | CrewName | PH | Status | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | LARK | Adult | 2536 | Bailey S | Hateley M | 1058 | CN | 40.46 | 0.38.32 | 1 |
2 | GP14 | Adult | 14051 | Ashworth J | Wycherley H | 1249 | CN | 48.45 | 0.39.02 | 3 |
2 | GP14 | Adult | 14168 | Goodhead O | Bailey S | 1110 | CN | 43.20 | 0.39.02 | 3 |
4 | OK | Adult | 14 | Temple M | 1146 | CN | 48.40 | 0.42.28 | 4 |
Rank | Class | Fleet | Sail No | HelmName | CrewName | PH | Status | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | Adult | 4312 | White C | 1119 | CN | 54.06 | 0.48.21 | 1 | |
2 | SOLO | Adult | 5130 | Coate J | 1106 | CN | 53.36 | 0.48.28 | 2 | |
3 | SOLO | Adult | 4912 | Farmer R | 1227 | CN | 59.40 | 0.48.38 | 3 | |
4 | LARK | Adult | 2518 | Jakeman R | 1085 | CN | 53.25 | 0.49.14 | 4 | |
5 | LARK | Adult | 2536 | Bailey S | Hateley M | 1058 | CN | 52.37 | 0.49.44 | 5 |
6 | GP14 | Adult | 13904 | Warburton M | Waymont B | 1181 | CN | 59.04 | 0.50.01 | 6 |
7 | OK | Adult | 2125 | Macaulay K | 1102 | CN | 55.27 | 0.50.19 | 7 | |
8 | GP14 | Adult | 14097 | Edwards T | Heath D | 1141 | CN | 57.26 | 0.50.20 | 8 |
9 | SOLO | Adult | 3696 | Nichols M | 1162 | CN | 59.13 | 0.50.58 | 9 | |
10 | OK | Adult | 2135 | Bradburn W | 1139 | CN | 58.32 | 0.51.23 | 10 | |
11 | LARK | Adult | 2525 | Billington J | Nichols C | 1059 | CN | 54.54 | 0.51.50 | 11 |
12 | GP14 | Adult | 14181 | Zambon J | Dowel E | 1249 | TN | 64.63 | 0.52.05 | 12 |
Rank | Class | Fleet | Sail No | HelmName | CrewName | PH | Status | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | Adult | 5908 | Bower G | 1294 | CN | 58.49 | 0.45.27 | 1 | |
2 | GP14 | Adult | 14168 | Goodhead O | Bailey S | 1110 | CN | 51.48 | 0.46.40 | 2 |
3 | GP14 | Adult | 14097 | Edwards T | Heath D | 1141 | CN | 53.48 | 0.47.09 | 3 |
4 | SOLO | Adult | 5302 | Davies M | 1254 | CN | 60.03 | 0.47.53 | 5 | |
4 | LARK | Adult | 2464 | Coate J | Phillips K | 1058 | CN | 50.40 | 0.47.53 | 5 |
6 | OK | Adult | 14 | Temple M | 1146 | CN | 55.29 | 0.48.25 | 6 | |
7 | GP14 | Adult | 14018 | Morgan D | Hodgkins R | 1227 | CN | 59.45 | 0.48.42 | 7 |
8 | SOLO | Adult | 3696 | Nichols M | 1162 | CN | 57.17 | 0.49.18 | 8 | |
9 | LARK | Adult | 2525 | Billington J | Nichols C | 1059 | CN | 52.46 | 0.49.50 | 9 |
10 | GP14 | Adult | 14181 | Zambon J | Dowel E | 1249 | TN | 68.49 | 0.55.06 | 10 |
Rank | Class | Fleet | Sail No | HelmName | CrewName | PH | Status | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | LARK | Adult | 2525 | Billington J | Nichols C | 1059 | CN | 46.11 | 0.43.37 | 2 |
1 | LARK | Adult | 2508 | Goodhead O | Keith K | 1064 | CN | 46.25 | 0.43.37 | 2 |
3 | OK | Adult | 2135 | Bradburn W | 1139 | CN | 50.04 | 0.43.57 | 3 | |
4 | GP14 | Adult | 14097 | Edwards T | Heath D | 1141 | CN | 50.19 | 0.44.06 | 4 |
5 | SOLO | Adult | 3696 | Nichols M | 1162 | CN | 52.38 | 0.45.18 | 5 | |
6 | LARK | Adult | 2518 | Burch L | Jakeman R | 1083 | CN | 49.07 | 0.45.21 | 6 |
7 | GP14 | Adult | 14018 | Morgan D | Hodgkins R | 1227 | CN | 56.13 | 0.45.49 | 7 |
8 | SOLO | Adult | 5302 | Davies M | 1254 | CN | 57.36 | 0.45.56 | 8 | |
9 | SOLO | Adult | 4912 | Farmer R | 1227 | CN | 56.23 | 0.45.57 | 9 | |
10 | SOLO | Adult | 1202 | Rubrey M | 1196 | CN | 55.01 | 0.46.00 | 10 | |
11 | GP14 | Adult | 14051 | Ashworth J | Wycherley H | 1249 | CN | 58.58 | 0.47.13 | 11 |
12 | GP14 | Adult | 14181 | Zambon J | Dowel E | 1249 | TN | 62.20 | 0.49.54 | 12 |
Rank | Class | Fleet | Sail No | HelmName | CrewName | PH | Status | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | GP14 | Adult | 14059 | McGovern M | Wheeldon E | 1080 | TN | 48.42 | 0.45.06 | 1 |
2 | SOLO | Adult | 4312 | White C | 1119 | CN | 50.32 | 0.45.10 | 2 | |
3 | LARK | Adult | 2525 | Billington J | Nichols C | 1059 | CN | 50.24 | 0.47.36 | 3 |
Sailwave Scoring Software 2.34.00
www.sailwave.com