SPRING SERIES CLASS PY 2021SOUTH STAFFS SAILING CLUB |
Rank | Class | Fleet | Sail No | HelmName | CrewName | PY | R1 04/04/21 |
R2 11/04/21 |
R3 25/04/21 |
R4 02/05/21 |
R5 09/05/21 |
R6 23/05/21 |
R7 30/05/21 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | GP14 | Adult | 13427 | Jones G | Jones S | 1128 | (10 DNC) | 2 | (10 DNC) | 1 | (10 DNC) | (10 DNC) | 1 | 4 |
2nd | GP14 | Adult | 13423 | Ashworth J | Dooner M | 1128 | 2 | (4 DSQ) | 2 | (6) | (10 DNC) | 1 | (10 DNC) | 5 |
3rd | GP14 | Adult | 14028 | Edge J | Carpenter L | 1128 | (3) | 1 | 3 | (4) | (10 DNC) | (10 DNC) | 2 | 6 |
4th | GP14 | Adult | 14051 | Beddow C | Waymont B | 1128 | 6 DNF | (10 DNC) | 1 | 2 | (10 DNC) | (10 DNC) | (10 DNC) | 9 |
DNQ | GP14 | Adult | 12750 | Bish C | Jones R | 1128 | (10 DNC) | (10 DNC) | (10 DNC) | 5 | (10 DNC) | 10 DNC | 3 | 18 |
DNQ | GP14 | Adult | 13705 | Brandon N | S-M C | 1128 | 1 | (10 DNC) | (10 DNC) | (10 DNC) | (10 DNC) | 10 DNC | 10 DNC | 21 |
DNQ | GP14 | Adult | 14119 | Hicklin R | Hicklin J | 1128 | (10 DNC) | (10 DNC) | (10 DNC) | 3 | (10 DNC) | 10 DNC | 10 DNC | 23 |
DNQ | GP14 | Adult | 14018 | Morgan D | Hodgkins R | 1128 | 4 | (10 DNC) | (10 DNC) | (10 DNC) | (10 DNC) | 10 DNC | 10 DNC | 24 |
DNQ | GP14 | Adult | 13859 | Young D | Young S | 1128 | (10 DNC) | (10 DNC) | (10 DNC) | (10 DNC) | 10 DNC | 10 DNC | 10 DNC | 30 |
Rank | Class | Fleet | Sail No | HelmName | CrewName | PY | R1 04/04/21 |
R2 11/04/21 |
R3 25/04/21 |
R4 02/05/21 |
R5 09/05/21 |
R6 23/05/21 |
R7 30/05/21 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | LARK | Adult | 2525 | Billington J | Dawson C | 1069 | (11 DNC) | (11 DNC) | (2) | 2 | (11 DNC) | 1 | 1 | 4 |
2nd | LARK | Adult | 2468 | Bailey S | Morgan F | 1069 | 2 | 1 | (11 DNC) | (4) | (11 DNC) | 4 DNF | (11 DNC) | 7 |
3rd | LARK | Adult | 2489 | Macaulay K | Waymont C | 1069 | (11 DNC) | (11 DNC) | (3) | 3 | 1 | (11 DNC) | 3 | 7 |
4th | LARK | Adult | 2532 | Hotchkiss T | Dooner K | 1069 | 4 | 2 | (11 DNC) | (11 DNC) | (11 DNC) | (11 DNC) | 4 | 10 |
DNQ | LARK | Adult | 2523 | Bradburn E | Norbury S | 1069 | (11 DNC) | (11 DNC) | (11 DNC) | 1 | 2 | (11 DNC) | 11 DNC | 14 |
DNQ | LARK | Adult | 2464 | Coate J | Coate K | 1069 | 3 | (11 DNC) | (11 DNC) | (11 DNC) | (11 DNC) | 11 DNC | 2 | 16 |
DNQ | LARK | Adult | 2524 | Owen M | Hartness L | 1069 | (11 DNC) | (11 DNC) | (11 DNC) | 6 DNF | (11 DNC) | 2 | 11 DNC | 19 |
DNQ | LARK | Adult | 2529 | Goss J | Mackey E | 1069 | 1 | (11 DNC) | (11 DNC) | (11 DNC) | (11 DNC) | 11 DNC | 11 DNC | 23 |
DNQ | LARK | Adult | 2468 | Martin C | Bailey S | 1069 | (11 DNC) | (11 DNC) | 1 | (11 DNC) | (11 DNC) | 11 DNC | 11 DNC | 23 |
DNQ | LARK | Adult | 2499 | Nichols M | Dawson C | 1069 | 5 | (11 DNC) | (11 DNC) | (11 DNC) | (11 DNC) | 11 DNC | 11 DNC | 27 |
Rank | Class | Fleet | Sail No | HelmName | CrewName | PY | R1 04/04/21 |
R2 11/04/21 |
R3 25/04/21 |
R4 02/05/21 |
R5 09/05/21 |
R6 23/05/21 |
R7 30/05/21 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | OK | Adult | 2135 | Bradburn W | 1112 | (4 DNC) | (4 DNC) | (2) | 1 | 1 | (2 DNF) | 1 | 3 | |
DNQ | OK | Adult | 2185 | Bradburn E | 1112 | 1 | (4 DNC) | 1 | (4 DNC) | (4 DNC) | (4 DNC) | 4 DNC | 6 | |
DNQ | OK | Adult | 2124 | Croxford W | 1112 | 2 | (4 DNC) | (4 DNC) | (4 DNC) | (4 DNC) | 4 DNC | 4 DNC | 10 |
Rank | Class | Fleet | Sail No | HelmName | CrewName | PY | R1 04/04/21 |
R2 11/04/21 |
R3 25/04/21 |
R4 02/05/21 |
R5 09/05/21 |
R6 23/05/21 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DNQ | OPTIMIST | Junior | 6365 | Hodgkins J | 1642 | 1 | 1 | (3 DNC) | (3 DNC) | (3 DNC) | 3 DNC | 5 | |
DNQ | OPTIMIST | Junior | 6575 | Smith T | 1642 | (3 DNC) | 2 | (3 DNC) | (3 DNC) | 3 DNC | 3 DNC | 8 |
Rank | Class | Fleet | Sail No | HelmName | CrewName | PY | R1 04/04/21 |
R2 11/04/21 |
R3 25/04/21 |
R4 02/05/21 |
R5 09/05/21 |
R6 23/05/21 |
R7 30/05/21 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | Adult | 5176 | Woodward J | 1151 | (10 DNC) | (10 DNC) | (10 DNC) | 1 | 1 | (10 DNC) | 1 | 3 | |
2nd | SOLO | Adult | 4521 | Warburton M | 1151 | 1 | 2 | (4) | (3) | (3) | (10 DNC) | 3 | 6 | |
3rd | SOLO | Adult | 5302 | Davies M | 1151 | 3 | (4) | 2 | (4) | (4) | 1 | (5) | 6 | |
4th | SOLO | Adult | 4521 | Farmer R | 1151 | 2 | 3 | (10 DNC) | (5) | (10 DNC) | (10 DNC) | 4 | 9 | |
5th | SOLO | Adult | 5908 | Bower G | 1151 | 6 DNF | 5 | (10 DNC) | (10 DNC) | 2 | (10 DNC) | (10 DNC) | 13 | |
DNQ | SOLO | Adult | 5434 | Finney S | 1151 | (10 DNC) | 1 | (10 DNC) | (10 DNC) | (10 DNC) | 10 DNC | 2 | 13 | |
DNQ | SOLO | Adult | 5644 | Bottomley P | 1151 | 4 | (10 DNC) | (10 DNC) | 2 | (10 DNC) | (10 DNC) | 10 DNC | 16 | |
DNQ | SOLO | Adult | 4437 | Hotchkiss T | 1151 | (10 DNC) | (10 DNC) | 1 | (10 DNC) | (10 DNC) | 10 DNC | 10 DNC | 21 | |
DNQ | SOLO | Adult | 3696 | Nichols M | 1151 | (10 DNC) | (10 DNC) | 3 | (10 DNC) | (10 DNC) | 10 DNC | 10 DNC | 23 |
Sailwave Scoring Software 2.29.0
www.sailwave.com