Rank | Class | Fleet | Sail No | HelmName | CrewName | PY | R1 31/05/21 |
R2 31/05/21 |
R3 31/05/21 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | LARK | Adult | 2464 | Coate J | Bailey S | 1069 | (1) | 1 | 1 | 2 |
2nd | OK | Adult | 2135 | Bradburn W | 1112 | (2) | 2 | 2 | 4 | |
3rd | GP14 | Adult | 14028 | Edge J | Carpenter L | 1128 | 3 | 3 | (4) | 6 |
4th | SOLO | Adult | 5908 | Bower G | 1151 | 4 | 5 | (9 DNC) | 9 | |
5th | GP14 | Adult | 13427 | Jones G | Jones S | 1128 | (9 DNC) | 7 | 3 | 10 |
6th | OK | Adult | 2108 | Bates M | 1112 | 6 | 4 | (9 DNC) | 10 | |
7th | GP14 | Adult | 13423 | Ashworth J | Doomer M | 1128 | 5 | (6) | 5 | 10 |
8th | SOLO | Adult | 4068 | Bell C | 1151 | 7 | (8) | 7 DNF | 14 |
Rank | Class | Fleet | Sail No | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | LARK | Adult | 2464 | Coate J | Bailey S | 1069 | 45.30 | 0.42.34 | 1 |
2 | OK | Adult | 2135 | Bradburn W | 1112 | 48.23 | 0.43.31 | 2 | |
3 | GP14 | Adult | 14028 | Edge J | Carpenter L | 1128 | 50.12 | 0.44.30 | 3 |
4 | SOLO | Adult | 5908 | Bower G | 1151 | 53.50 | 0.46.46 | 4 | |
5 | GP14 | Adult | 13423 | Ashworth J | Doomer M | 1128 | 56.15 | 0.49.52 | 5 |
6 | OK | Adult | 2108 | Bates M | 1112 | 55.29 | 0.49.54 | 6 | |
7 | SOLO | Adult | 4068 | Bell C | 1151 | 59.10 | 0.51.24 | 7 |
Rank | Class | Fleet | Sail No | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | LARK | Adult | 2464 | Coate J | Bailey S | 1069 | 40.01 | 0.37.26 | 1 |
2 | OK | Adult | 2135 | Bradburn W | 1112 | 43.11 | 0.38.50 | 2 | |
3 | GP14 | Adult | 14028 | Edge J | Carpenter L | 1128 | 45.08 | 0.40.01 | 3 |
4 | OK | Adult | 2108 | Bates M | 1112 | 44.45 | 0.40.15 | 4 | |
5 | SOLO | Adult | 5908 | Bower G | 1151 | 46.32 | 0.40.26 | 5 | |
6 | GP14 | Adult | 13423 | Ashworth J | Doomer M | 1128 | 46.09 | 0.40.55 | 6 |
7 | GP14 | Adult | 13427 | Jones G | Jones S | 1128 | 47.12 | 0.41.51 | 7 |
8 | SOLO | Adult | 4068 | Bell C | 1151 | 49.22 | 0.42.53 | 8 |
Rank | Class | Fleet | Sail No | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | LARK | Adult | 2464 | Coate J | Bailey S | 1069 | 49.32 | 0.46.20 | 1 |
2 | OK | Adult | 2135 | Bradburn W | 1112 | 54.02 | 0.48.35 | 2 | |
3 | GP14 | Adult | 13427 | Jones G | Jones S | 1128 | 56.02 | 0.49.40 | 3 |
4 | GP14 | Adult | 14028 | Edge J | Carpenter L | 1128 | 56.18 | 0.49.55 | 4 |
5 | GP14 | Adult | 13423 | Ashworth J | Doomer M | 1128 | 56.24 | 0.50.00 | 5 |
6 | SOLO | Adult | 4068 | Bell C | 1151 | DNF | 7 |
Sailwave Scoring Software 2.25.4
www.sailwave.com