Rank | Class | Fleet | Sail No | HelmName | CrewName | PY | Nett |
---|
Rank | Class | Fleet | Sail No | HelmName | CrewName | PY | R1 18/04/21 |
R2 18/04/21 |
R3 18/04/21 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | GP14 | Adult | 13915 | Hateley O | Hateley A | 1128 | 1 | 1 | (6 DNC) | 2 |
2nd | GP14 | Adult | 13423 | Ashworth J | Dooner M | 1128 | (5) | 2 | 2 | 4 |
3rd | GP14 | Adult | 14028 | Edge J | Farmer R | 1128 | 4 | (5) | 1 | 5 |
4th | GP14 | Adult | 13427 | Jones G | Jones S | 1128 | 2 | 4 | (6 DNC) | 6 |
5th | GP14 | Adult | 14051 | Beddow C | Waymont B | 1128 | (3) | 3 | 3 | 6 |
Rank | Class | Fleet | Sail No | HelmName | CrewName | PY | R1 18/04/21 |
R2 18/04/21 |
R3 18/04/21 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | LARK | Adult | 2525 | Billington J | Billington S | 1069 | (2) | 1 | 2 | 3 |
2nd | LARK | Adult | 2523 | Bradburn E | Norbury S | 1069 | 1 | 2 | (6 DNC) | 3 |
3rd | LARK | Adult | 2532 | Hotchkiss T | Dooner K | 1069 | (4) | 3 | 1 | 4 |
4th | LARK | Adult | 2524 | Owen M | Hartness L | 1069 | (5) | 4 | 3 | 7 |
5th | LARK | Adult | 2489 | Macaulay K | Waymont C | 1069 | 3 | (6 DNC) | 6 DNC | 9 |
Rank | Class | Fleet | Sail No | HelmName | CrewName | PY | R1 18/04/21 |
R2 18/04/21 |
R3 18/04/21 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | OK | Adult | 2135 | Bradburn W | 1112 | 1 | 1 | (2 DNC) | 2 |
Rank | Class | Fleet | Sail No | HelmName | CrewName | PY | R1 18/04/21 |
R2 18/04/21 |
R3 18/04/21 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | Adult | 5176 | Woodward J | 1151 | 1 | 1 | (7 DNC) | 2 | |
2nd | SOLO | Adult | 4521 | Warburton M | 1151 | 2 | (5) | 1 | 3 | |
3rd | SOLO | Adult | 5908 | Bower G | 1151 | (5) | 2 | 2 | 4 | |
4th | SOLO | Adult | 5434 | Finney S | 1151 | 3 | 3 | (7 DNC) | 6 | |
5th | SOLO | Adult | 3696 | Nichols M | 1151 | 4 | 4 | (7 DNC) | 8 | |
6th | SOLO | Adult | 5302 | Davies M | 1151 | (7 DNF) | 7 DNF | 7 DNC | 14 |
Sailwave Scoring Software 2.25.4
www.sailwave.com