Rank | Class | Sail No | HelmName | CrewName | Rating PH | Status | R1 13/09/2020 |
R2 20/09/2020 |
R3 04/10/2020 |
R4 11/10/2020 |
R5 18/10/2020 |
R6 01/11/2020 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | FIREFLY | F2 | Doomer M | Doomer K | 1337 | TN | (2 DNC) | 1 | (2 DNC) | 1 | 1 | (2 DNC) | 3 |
Rank | Class | Sail No | HelmName | CrewName | Rating PH | Status | R1 13/09/2020 |
R2 20/09/2020 |
R3 04/10/2020 |
R4 11/10/2020 |
R5 18/10/2020 |
R6 01/11/2020 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | GP14 | 14028 | Edge J | Carpenter L | 1215 | CN | (2) | 2 | (7 DNC) | 1 | 1 | (7 DNC) | 4 |
2nd | GP14 | 13423 | Ashworth J | Ashworth P | 1220 | CN | (7 DNC) | 3 | 1 | (4) | (7 DNC) | 1 | 5 |
3rd | GP14 | 13427 | Jones G | Jones S | 1198 | CN | 1 | 1 | (7 DNC) | 3 | (7 DNC) | (7 DNC) | 5 |
DNQ | GP14 | 14051 | Beddow C | Woodward J | 1175 | CN | 3 | 4 | (7 DNC) | (7 DNC) | (7 DNC) | 7 DNC | 14 |
DNQ | GP14 | 12750 | Bish C | Jones R | 1286 | CN | (7 DNC) | (7 DNC) | (7 DNC) | 2 | 7 DNC | 7 DNC | 16 |
DNQ | GP14 | 14097 | Edwards T | Heath D | 1144 | CN | (7 DNC) | (7 DNC) | (7 DNC) | 7 DNC | 2 | 7 DNC | 16 |
Rank | Class | Sail No | HelmName | CrewName | Rating PH | Status | R1 13/09/2020 |
R2 20/09/2020 |
R3 04/10/2020 |
R4 11/10/2020 |
R5 18/10/2020 |
R6 01/11/2020 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | LARK | 2468 | Bailey S | Morgan F | 1030 | CN | 2 | 2 | 2 | (8 DNC) | (8 DNC) | (8 DNC) | 6 |
DNQ | LARK | 2523 | Evans M | Evans H | 1042 | CN | 1 | (8 DNC) | (8 DNC) | 3 | (8 DNC) | 8 DNC | 12 |
DNQ | LARK | 2532 | Hotchkiss T | Doomer K | 1131 | CN | (8 DNC) | (8 DNC) | 1 | (8 DNC) | 8 DNC | 8 DNC | 17 |
DNQ | LARK | 2489 | Macaulay K | Waymont C | 1097 | CN | (8 DNC) | 1 | (8 DNC) | (8 DNC) | 8 DNC | 8 DNC | 17 |
DNQ | LARK | 2499 | Nichols M | Dawson C | 1127 | CN | (8 DNC) | (8 DNC) | (8 DNC) | 1 | 8 DNC | 8 DNC | 17 |
DNQ | LARK | 2524 | Owen M | Hartness L | 1178 | CN | (8 DNC) | (8 DNC) | (8 DNC) | 8 DNC | 8 DNC | 1 | 17 |
DNQ | LARK | 2464 | Coate J | Philips K | 1093 | TN | (8 DNC) | (8 DNC) | (8 DNC) | 2 | 8 DNC | 8 DNC | 18 |
Rank | Class | Sail No | HelmName | CrewName | Rating PH | Status | R1 13/09/2020 |
R2 20/09/2020 |
R3 04/10/2020 |
R4 11/10/2020 |
R5 18/10/2020 |
R6 01/11/2020 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DNQ | OK | 2116 | Bottomley P | 1212 | CN | (4 DNC) | 1 | (4 DNC) | (4 DNC) | 4 DNC | 4 DNC | 9 | |
DNQ | OK | 2135 | Bradburn W | 1135 | CN | (4 DNC) | 2 | (4 DNC) | (4 DNC) | 4 DNC | 4 DNC | 10 | |
DNQ | OK | 2124 | Croxford W | 1111 | CN | (4 DNC) | 3 | (4 DNC) | (4 DNC) | 4 DNC | 4 DNC | 11 |
Rank | Class | Sail No | HelmName | CrewName | Rating PH | Status | R1 13/09/2020 |
R2 20/09/2020 |
R3 04/10/2020 |
R4 11/10/2020 |
R5 18/10/2020 |
R6 01/11/2020 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 4974 | Farmer R | 1265 | CN | 1 | 1 | 1 | (10 DNC) | (3) | (3) | 3 | |
2nd | SOLO | 707 | Davies M | 1242 | CN | 2 | (4) | 2 | 1 | (7) | (4) | 5 | |
3rd | SOLO | 4437 | Hotchkiss T | 1177 | CN | 3 | (10 DNC) | (10 DNC) | 3 | 2 | (5) | 8 | |
4th | SOLO | 4312 | Warburton M | 1195 | CN | (5) | 3 | 3 | (10 DNC) | 4 | (10 DNC) | 10 | |
5th | SOLO | 5434 | Finney S | 1174 | CN | 4 | (10 DNC) | (10 DNC) | 2 | 5 | (10 DNC) | 11 | |
DNQ | SOLO | 5908 | Bower G | 1249 | CN | (10 DNC) | 2 | (10 DNC) | (10 DNC) | 1 | 10 DNC | 13 | |
DNQ | SOLO | 3696 | Nichols M | 1281 | CN | (10 DNC) | (10 DNC) | (10 DNC) | 10 DNC | 10 DNC | 1 | 21 | |
DNQ | SOLO | 4068 | Bell C | 1374 | CN | (10 DNC) | (10 DNC) | (10 DNC) | 10 DNC | 10 DNC | 2 | 22 | |
DNQ | SOLO | 5546 | Bailey S | 1136 | CN | (10 DNC) | (10 DNC) | (10 DNC) | 10 DNC | 6 | 10 DNC | 26 |
Rank | Class | Sail No | HelmName | CrewName | Rating PH | Status | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | FIREFLY | F2 | Doomer M | Doomer K | 1337 | TN | 50.44 | 0.37.57 | 1 |
Rank | Class | Sail No | HelmName | CrewName | Rating PH | Status | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | FIREFLY | F2 | Doomer M | Doomer K | 1337 | TN | 76.40 | 0.57.21 | 1 |
Rank | Class | Sail No | HelmName | CrewName | Rating PH | Status | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | FIREFLY | F2 | Doomer M | Doomer K | 1337 | TN | 80.17 | 1.00.03 | 1 |
Rank | Class | Sail No | HelmName | CrewName | Rating PH | Status | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | GP14 | 13427 | Jones G | Jones S | 1198 | CN | 49.38 | 0.41.26 | 1 |
2 | GP14 | 14028 | Edge J | Carpenter L | 1215 | CN | 52.19 | 0.43.04 | 2 |
3 | GP14 | 14051 | Beddow C | Woodward J | 1175 | CN | 51.15 | 0.43.37 | 3 |
Rank | Class | Sail No | HelmName | CrewName | Rating PH | Status | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | GP14 | 13427 | Jones G | Jones S | 1198 | CN | 59.27 | 0.49.37 | 1 |
2 | GP14 | 14028 | Edge J | Carpenter L | 1215 | CN | 60.47 | 0.50.02 | 2 |
3 | GP14 | 13423 | Ashworth J | Ashworth P | 1220 | CN | 61.54 | 0.50.44 | 3 |
4 | GP14 | 14051 | Beddow C | Woodward J | 1175 | CN | 59.58 | 0.51.02 | 4 |
Rank | Class | Sail No | HelmName | CrewName | Rating PH | Status | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | GP14 | 13423 | Ashworth J | Ashworth P | 1220 | CN | 43.56 | 0.36.01 | 1 |
Rank | Class | Sail No | HelmName | CrewName | Rating PH | Status | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | GP14 | 14028 | Edge J | Carpenter L | 1215 | CN | 70.37 | 0.58.07 | 1 |
2 | GP14 | 12750 | Bish C | Jones R | 1286 | CN | 74.59 | 0.58.18 | 2 |
3 | GP14 | 13427 | Jones G | Jones S | 1198 | CN | 71.06 | 0.59.21 | 3 |
4 | GP14 | 13423 | Ashworth J | Ashworth P | 1220 | CN | 72.28 | 0.59.24 | 4 |
Rank | Class | Sail No | HelmName | CrewName | Rating PH | Status | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | GP14 | 14028 | Edge J | Carpenter L | 1215 | CN | 74.46 | 1.01.32 | 1 |
2 | GP14 | 14097 | Edwards T | Heath D | 1144 | CN | 71.48 | 1.02.46 | 2 |
Rank | Class | Sail No | HelmName | CrewName | Rating PH | Status | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | GP14 | 13423 | Ashworth J | Ashworth P | 1220 | CN | 61.13 | 0.50.11 | 1 |
Rank | Class | Sail No | HelmName | CrewName | Rating PH | Status | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | LARK | 2523 | Evans M | Evans H | 1042 | CN | 51.12 | 0.49.08 | 1 |
2 | LARK | 2468 | Bailey S | Morgan F | 1030 | CN | 50.56 | 0.49.27 | 2 |
Rank | Class | Sail No | HelmName | CrewName | Rating PH | Status | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | LARK | 2489 | Macaulay K | Waymont C | 1097 | CN | 54.15 | 0.49.27 | 1 |
2 | LARK | 2468 | Bailey S | Morgan F | 1030 | CN | 54.00 | 0.52.26 | 2 |
Rank | Class | Sail No | HelmName | CrewName | Rating PH | Status | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | LARK | 2532 | Hotchkiss T | Doomer K | 1131 | CN | 45.46 | 0.40.28 | 1 |
2 | LARK | 2468 | Bailey S | Morgan F | 1030 | CN | 45.38 | 0.44.18 | 2 |
Rank | Class | Sail No | HelmName | CrewName | Rating PH | Status | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | LARK | 2499 | Nichols M | Dawson C | 1127 | CN | 61.24 | 0.54.29 | 1 |
2 | LARK | 2464 | Coate J | Philips K | 1093 | TN | 61.32 | 0.56.18 | 2 |
3 | LARK | 2523 | Evans M | Evans H | 1042 | CN | 59.54 | 0.57.29 | 3 |
Rank | Class | Sail No | HelmName | CrewName | Rating PH | Status | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | LARK | 2524 | Owen M | Hartness L | 1178 | CN | 54.48 | 0.46.31 | 1 |
Rank | Class | Sail No | HelmName | CrewName | Rating PH | Status | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | OK | 2116 | Bottomley P | 1212 | CN | 60.37 | 0.50.01 | 1 | |
2 | OK | 2135 | Bradburn W | 1135 | CN | 57.54 | 0.51.01 | 2 | |
3 | OK | 2124 | Croxford W | 1111 | CN | 57.59 | 0.52.11 | 3 |
Rank | Class | Sail No | HelmName | CrewName | Rating PH | Status | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 4974 | Farmer R | 1265 | CN | 61.45 | 0.48.49 | 1 | |
2 | SOLO | 707 | Davies M | 1242 | CN | 61.28 | 0.49.29 | 2 | |
3 | SOLO | 4437 | Hotchkiss T | 1177 | CN | 58.33 | 0.49.45 | 3 | |
4 | SOLO | 5434 | Finney S | 1174 | CN | 59.47 | 0.50.55 | 4 | |
5 | SOLO | 4312 | Warburton M | 1195 | CN | 61.05 | 0.51.07 | 5 |
Rank | Class | Sail No | HelmName | CrewName | Rating PH | Status | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 4974 | Farmer R | 1265 | CN | 59.14 | 0.46.49 | 1 | |
2 | SOLO | 5908 | Bower G | 1249 | CN | 61.26 | 0.49.11 | 2 | |
3 | SOLO | 4312 | Warburton M | 1195 | CN | 58.52 | 0.49.16 | 3 | |
4 | SOLO | 707 | Davies M | 1242 | CN | 63.34 | 0.51.11 | 4 |
Rank | Class | Sail No | HelmName | CrewName | Rating PH | Status | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 4974 | Farmer R | 1265 | CN | 44.45 | 0.35.23 | 1 | |
2 | SOLO | 707 | Davies M | 1242 | CN | 44.56 | 0.36.11 | 2 | |
3 | SOLO | 4312 | Warburton M | 1195 | CN | 44.33 | 0.37.17 | 3 |
Rank | Class | Sail No | HelmName | CrewName | Rating PH | Status | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 707 | Davies M | 1242 | CN | 66.34 | 0.53.36 | 1 | |
2 | SOLO | 5434 | Finney S | 1174 | CN | 63.14 | 0.53.52 | 2 | |
3 | SOLO | 4437 | Hotchkiss T | 1177 | CN | 64.55 | 0.55.09 | 3 |
Rank | Class | Sail No | HelmName | CrewName | Rating PH | Status | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 5908 | Bower G | 1249 | CN | 67 | 0:00:54 | 1 | |
2 | SOLO | 4437 | Hotchkiss T | 1177 | CN | 62.36 | 0.53.11 | 2 | |
3 | SOLO | 4974 | Farmer R | 1265 | CN | 69.13 | 0.54.43 | 3 | |
4 | SOLO | 4312 | Warburton M | 1195 | CN | 66.12 | 0.55.24 | 4 | |
5 | SOLO | 5434 | Finney S | 1174 | CN | 67.49 | 0.57.46 | 5 | |
6 | SOLO | 5546 | Bailey S | 1136 | CN | 66.07 | 0.58.12 | 6 | |
7 | SOLO | 707 | Davies M | 1242 | CN | 74.22 | 0.59.53 | 7 |
Rank | Class | Sail No | HelmName | CrewName | Rating PH | Status | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 3696 | Nichols M | 1281 | CN | 60.08 | 0.46.57 | 1 | |
2 | SOLO | 4068 | Bell C | 1374 | CN | 64.34 | 0.47.00 | 2 | |
3 | SOLO | 4974 | Farmer R | 1265 | CN | 60.25 | 0.47.46 | 3 | |
4 | SOLO | 707 | Davies M | 1242 | CN | 60.04 | 0.48.22 | 4 | |
5 | SOLO | 4437 | Hotchkiss T | 1177 | CN | 58.54 | 0.50.03 | 5 |
Sailwave Scoring Software 2.28.2
www.sailwave.com