Rank | Nat | Sail No | Fleet | HelmName | CrewName | Rating PH | Status | R1 09/08/20 |
R2 16/08/20 |
R3 23/08/20 |
R4 30/08/20 |
R5 06/09/20 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 13915 | GP14 | Hateley O | Hateley A | 1300 | TN | 1 | 1 | (38 DNC) | (38 DNC) | 4 | 6 | |
2nd | 5644 | SOLO | Bottomley P | 1228 | CN | 2 | (3) | 2 | 3 | (10) | 7 | ||
3rd | 4974 | SOLO | Farmer R | 1274 | CN | 6 | 5 | (19 DNF) | 2 | (8) | 13 | ||
4th | 4974 | SOLO | Bower G | 1271 | CN | (38 DNC) | 9 | (38 DNC) | 4 | 1 | 14 | ||
5th | 2468 | LARK | Bailey S | Morgan F | 1033 | CN | (38 DNC) | 4 | 7 | (38 DNC) | 3 | 14 | |
6th | 2489 | LARK | Macaulay K | Waymont C | 1091 | CN | 5 | (38 DNC) | 8 | (38 DNC) | 2 | 15 | |
7th | 4068 | SOLO | Bell C | 1323 | TN | (16) | (38 DNC) | 1 | 1 | 14 | 16 | ||
8th | 707 | SOLO | Davies M | 1257 | CN | (13) | (38 DNC) | 3 | 7 | 6 | 16 | ||
9th | F1 | FIREFLY | Hotchkiss T | Hotchkiss B | 1215 | CN | 8 | (38 DNC) | 6 | 5 | (11) | 19 | |
10th | 13423 | GP14 | Ashworth J | Ashworth P | 1208 | CN | 3 | (17) | 9 | (38 DNC) | 17 | 29 | |
11th | 2524 | LARK | Owen M | Hartness L | 1167 | CN | (38 DNC) | (23) | 13 | 8 | 9 | 30 | |
12th | 2128 | OK | Goodhead O | 1074 | CN | 7 | 14 | (38 DNC) | 13 | (21 DNF) | 34 | ||
13th | 14168 | GP14 | Goodhead N | Bates B | 1152 | CN | 4 | 15 | (38 DNC) | 16 | (21 DNF) | 35 | |
14th | 14028 | GP14 | Edge J | Edge K | 1204 | CN | 14 | (38 DNC) | (38 DNC) | 9 | 13 | 36 | |
15th | 5434 | SOLO | Finney S | 1172 | CN | 10 | (38 DNC) | 11 | (38 DNC) | 15 | 36 | ||
16th | 4312 | SOLO | Warburton M | 1203 | CN | (38 DNC) | 12 | 19 DNF | 6 | (38 DNC) | 37 | ||
17th | 5176 | SOLO | Woodward J | 1108 | CN | (38 DNC) | 19 | (38 DNC) | 11 | 7 | 37 | ||
18th | 2523 | LARK | Evans M | Evans H | 1043 | CN | (38 DNC) | 13 | 12 | 15 | (38 DNC) | 40 | |
19th | 12750 | GP14 | Bish C | Jones R | 1268 | CN | 12 | (16) | (38 DNC) | 14 | 16 | 42 | |
20th | 5546 | SOLO | Martin C | 1135 | CN | (38 DNC) | 18 | 5 | (38 DNC) | 21 DNF | 44 | ||
21st | 2135 | OK | Bradburn W | 1127 | CN | (38 DNC) | 20 | 14 | 10 | (38 DNC) | 44 | ||
22nd | 2161 | LARK | Bieganski A | Bieganski M | 1332 | CN | 9 | (38 DNC) | (38 DNC) | 38 DNC | 5 | 52 | |
23rd | F2 | FIREFLY | Dooner K | Dooner M | 1337 | TN | 15 | 2 | (38 DNC) | (38 DNC) | 38 DNC | 55 | |
24th | 4352 | SOLO | Williams C | 1316 | CN | (38 DNC) | 6 | 15 | (38 DNC) | 38 DNC | 59 | ||
25th | 14168 | GP14 | Bates M | Bates B | 1262 | CN | (38 DNC) | (38 DNC) | 4 | 38 DNC | 38 DNC | 80 | |
26th | 2185 | OK | Bradburn E | 1061 | CN | (38 DNC) | 7 | (38 DNC) | 38 DNC | 38 DNC | 83 | ||
27th | 253 | LARK | White C | White N | 1024 | CN | (38 DNC) | 8 | (38 DNC) | 38 DNC | 38 DNC | 84 | |
28th | 13417 | GP14 | Senior M | Senior L | 1055 | CN | (38 DNC) | (38 DNC) | 10 | 38 DNC | 38 DNC | 86 | |
29th | 4437 | SOLO | Hotchkiss T | 1180 | CN | (38 DNC) | 10 | (38 DNC) | 38 DNC | 38 DNC | 86 | ||
30th | 14119 | GP14 | Hicklin R | Hicklin J | 1191 | CN | (38 DNC) | 11 | (38 DNC) | 38 DNC | 38 DNC | 87 | |
31st | 2058 | OK | Owen M | 1208 | CN | 11 | (38 DNC) | (38 DNC) | 38 DNC | 38 DNC | 87 | ||
32nd | 14018 | GP14 | Morgan D | Hodgkins R | 1217 | CN | (38 DNC) | (38 DNC) | 38 DNC | 38 DNC | 12 | 88 | |
33rd | 2499 | LARK | Nichols M | Dawson C | 1126 | CN | (38 DNC) | (38 DNC) | 38 DNC | 12 | 38 DNC | 88 | |
34th | 2523 | LARK | Bradburn E | Evans H | 1027 | CN | (38 DNC) | (38 DNC) | 16 | 38 DNC | 38 DNC | 92 | |
35th | 2518 | LARK | Burch L | Burch G | 1059 | CN | (38 DNC) | (38 DNC) | 38 DNC | 17 | 38 DNC | 93 | |
36th | 2124 | OK | Croxford W | 1109 | CN | (38 DNC) | 21 | (38 DNC) | 38 DNC | 38 DNC | 97 | ||
37th | 2125 | OK | Macaulay K | 1079 | CN | (38 DNC) | 22 | (38 DNC) | 38 DNC | 38 DNC | 98 |
Rank | Nat | Sail No | Fleet | HelmName | CrewName | Rating PH | Status | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 13915 | GP14 | Hateley O | Hateley A | 1300 | TN | 56.48 | 0.43.42 | 1 | |
2 | 5644 | SOLO | Bottomley P | 1228 | CN | 59.07 | 0.48.08 | 2 | ||
3 | 13423 | GP14 | Ashworth J | Ashworth P | 1208 | CN | 59.00 | 0.48.50 | 3 | |
4 | 14168 | GP14 | Goodhead N | Bates B | 1152 | CN | 56.36 | 0.49.08 | 4 | |
5 | 2489 | LARK | Macaulay K | Waymont C | 1091 | CN | 53.52 | 0.49.22 | 5 | |
6 | 4974 | SOLO | Farmer R | 1274 | CN | 63.15 | 0.49.39 | 6 | ||
7 | 2128 | OK | Goodhead O | 1074 | CN | 54.01 | 0.50.18 | 7 | ||
8 | F1 | FIREFLY | Hotchkiss T | Hotchkiss B | 1215 | CN | 61.16 | 0.50.26 | 8 | |
9 | 2161 | LARK | Bieganski A | Bieganski M | 1332 | CN | 67.18 | 0.50.32 | 9 | |
10 | 5434 | SOLO | Finney S | 1172 | CN | 59.20 | 0.50.38 | 10 | ||
11 | 2058 | OK | Owen M | 1208 | CN | 62.22 | 0.51.38 | 11 | ||
12 | 12750 | GP14 | Bish C | Jones R | 1268 | CN | 66.04 | 0.52.06 | 12 | |
13 | 707 | SOLO | Davies M | 1257 | CN | 65.31 | 0.52.07 | 13 | ||
14 | 14028 | GP14 | Edge J | Edge K | 1204 | CN | 63.36 | 0.52.49 | 14 | |
15 | F2 | FIREFLY | Dooner K | Dooner M | 1337 | TN | 70.52 | 0.53.00 | 15 | |
16 | 4068 | SOLO | Bell C | 1323 | TN | 74.03 | 0.55.58 | 16 |
Rank | Nat | Sail No | Fleet | HelmName | CrewName | Rating PH | Status | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 13915 | GP14 | Hateley O | Hateley A | 1201 | TN | 42.30 | 0.35.23 | 1 | |
2 | F2 | FIREFLY | Dooner K | Dooner M | 1358 | TN | 49.47 | 0.36.40 | 2 | |
3 | 5644 | SOLO | Bottomley P | 1228 | CN | 45.30 | 0.37.03 | 3 | ||
4 | 2468 | LARK | Bailey S | Morgan F | 1033 | CN | 38.41 | 0.37.27 | 4 | |
5 | 4974 | SOLO | Farmer R | 1274 | CN | 48.13 | 0.37.51 | 5 | ||
6 | 4352 | SOLO | Williams C | 1316 | CN | 49.50 | 0.37.52 | 6 | ||
7 | 2185 | OK | Bradburn E | 1061 | CN | 40.12 | 0.37.53 | 7 | ||
8 | 253 | LARK | White C | White N | 1024 | CN | 38.56 | 0.38.01 | 8 | |
9 | 4974 | SOLO | Bower G | 1271 | CN | 48.32 | 0.38.11 | 9 | ||
10 | 4437 | SOLO | Hotchkiss T | 1180 | CN | 45.12 | 0.38.18 | 10 | ||
11 | 14119 | GP14 | Hicklin R | Hicklin J | 1191 | CN | 45.46 | 0.38.26 | 11 | |
12 | 4312 | SOLO | Warburton M | 1203 | CN | 46.50 | 0.38.56 | 12 | ||
13 | 2523 | LARK | Evans M | Evans H | 1043 | CN | 40.44 | 0.39.03 | 13 | |
14 | 2128 | OK | Goodhead O | 1074 | CN | 42.18 | 0.39.23 | 14 | ||
15 | 14168 | GP14 | Goodhead N | Bates B | 1152 | CN | 45.35 | 0.39.34 | 15 | |
16 | 12750 | GP14 | Bish C | Jones R | 1268 | CN | 50.15 | 0.39.38 | 16 | |
17 | 13423 | GP14 | Ashworth J | Ashworth P | 1208 | CN | 48.03 | 0.39.47 | 17 | |
18 | 5546 | SOLO | Martin C | 1135 | CN | 45.10 | 0.39.48 | 18 | ||
19 | 5176 | SOLO | Woodward J | 1108 | CN | 44.09 | 0.39.51 | 19 | ||
20 | 2135 | OK | Bradburn W | 1127 | CN | 45.11 | 0.40.06 | 20 | ||
21 | 2124 | OK | Croxford W | 1109 | CN | 44.49 | 0.40.25 | 21 | ||
22 | 2125 | OK | Macaulay K | 1079 | CN | 43.51 | 0.40.38 | 22 | ||
23 | 2524 | LARK | Owen M | Hartness L | 1167 | CN | 47.50 | 0.40.59 | 23 |
Rank | Nat | Sail No | Fleet | HelmName | CrewName | Rating PH | Status | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4068 | SOLO | Bell C | 1461 | TN | 69.04 | 0.47.16 | 1 | ||
2 | 5644 | SOLO | Bottomley P | 1228 | CN | 59.16 | 0.48.16 | 2 | ||
3 | 707 | SOLO | Davies M | 1257 | CN | 61.13 | 0.48.42 | 3 | ||
4 | 14168 | GP14 | Bates M | Bates B | 1262 | CN | 62.43 | 0.49.42 | 4 | |
5 | 5546 | SOLO | Martin C | 1135 | CN | 56.33 | 0.49.49 | 5 | ||
6 | F1 | FIREFLY | Hotchkiss T | Hotchkiss B | 1215 | CN | 60.41 | 0.49.57 | 6 | |
7 | 2468 | LARK | Bailey S | Morgan F | 1033 | CN | 52.10 | 0.50.30 | 7 | |
8 | 2489 | LARK | Macaulay K | Waymont C | 1091 | CN | 55.23 | 0.50.46 | 8 | |
9 | 13423 | GP14 | Ashworth J | Ashworth P | 1208 | CN | 61.32 | 0.50.56 | 9 | |
10 | 13417 | GP14 | Senior M | Senior L | 1055 | CN | 53.48 | 0.51.00 | 10 | |
11 | 5434 | SOLO | Finney S | 1172 | CN | 59.57 | 0.51.09 | 11 | ||
12 | 2523 | LARK | Evans M | Evans H | 1043 | CN | 53.30 | 0.51.18 | 12 | |
13 | 2524 | LARK | Owen M | Hartness L | 1167 | CN | 60.31 | 0.51.51 | 13 | |
14 | 2135 | OK | Bradburn W | 1127 | CN | 58.40 | 0.52.03 | 14 | ||
15 | 4352 | SOLO | Williams C | 1316 | CN | 69.05 | 0.52.30 | 15 | ||
16 | 2523 | LARK | Bradburn E | Evans H | 1027 | CN | 54.39 | 0.53.13 | 16 | |
17 | 4974 | SOLO | Farmer R | 1274 | CN | DNF | 19 | |||
17 | 4312 | SOLO | Warburton M | 1203 | CN | DNF | 19 |
Rank | Nat | Sail No | Fleet | HelmName | CrewName | Rating PH | Status | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4068 | SOLO | Bell C | 1409 | TN | 70.23 | 0.49.57 | 1 | ||
2 | 4974 | SOLO | Farmer R | 1274 | CN | 64.21 | 0.50.31 | 2 | ||
3 | 5644 | SOLO | Bottomley P | 1228 | CN | 62.31 | 0.50.55 | 3 | ||
4 | 4974 | SOLO | Bower G | 1271 | CN | 65.23 | 0.51.27 | 4 | ||
5 | F1 | FIREFLY | Hotchkiss T | Hotchkiss B | 1215 | CN | 63.21 | 0.52.08 | 5 | |
6 | 4312 | SOLO | Warburton M | 1203 | CN | 62.52 | 0.52.15 | 6 | ||
7 | 707 | SOLO | Davies M | 1257 | CN | 66.06 | 0.52.35 | 7 | ||
8 | 2524 | LARK | Owen M | Hartness L | 1167 | CN | 62.03 | 0.53.10 | 8 | |
9 | 14028 | GP14 | Edge J | Edge K | 1204 | CN | 64.31 | 0.53.35 | 9 | |
10 | 2135 | OK | Bradburn W | 1127 | CN | 60.54 | 0.54.02 | 10 | ||
11 | 5176 | SOLO | Woodward J | 1108 | CN | 60.21 | 0.54.28 | 11 | ||
12 | 2499 | LARK | Nichols M | Dawson C | 1126 | CN | 62.21 | 0.55.22 | 12 | |
13 | 2128 | OK | Goodhead O | 1074 | CN | 59.36 | 0.55.30 | 13 | ||
14 | 12750 | GP14 | Bish C | Jones R | 1268 | CN | 70.24 | 0.55.31 | 14 | |
15 | 2523 | LARK | Evans M | Evans H | 1043 | CN | 58.07 | 0.55.43 | 15 | |
16 | 14168 | GP14 | Goodhead N | Bates B | 1152 | CN | 64.14 | 0.55.45 | 16 | |
17 | 2518 | LARK | Burch L | Burch G | 1059 | CN | 61.56 | 0.58.29 | 17 |
Rank | Nat | Sail No | Fleet | HelmName | CrewName | Rating PH | Status | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4974 | SOLO | Bower G | 1271 | CN | 60.35 | 0.47.40 | 1 | ||
2 | 2489 | LARK | Macaulay K | Waymont C | 1091 | CN | 53.45 | 0.49.16 | 2 | |
3 | 2468 | LARK | Bailey S | Morgan F | 1033 | CN | 51.02 | 0.49.24 | 3 | |
4 | 13915 | GP14 | Hateley O | Hateley A | 1201 | TN | 59.27 | 0.49.30 | 4 | |
5 | 2161 | LARK | Bieganski A | Bieganski M | 1332 | CN | 67.41 | 0.50.49 | 5 | |
6 | 707 | SOLO | Davies M | 1257 | CN | 64.08 | 0.51.01 | 6 | ||
7 | 5176 | SOLO | Woodward J | 1108 | CN | 56.34 | 0.51.03 | 7 | ||
8 | 4974 | SOLO | Farmer R | 1274 | CN | 65.24 | 0.51.20 | 8 | ||
9 | 2524 | LARK | Owen M | Hartness L | 1167 | CN | 60.10 | 0.51.33 | 9 | |
10 | 5644 | SOLO | Bottomley P | 1228 | CN | 63.37 | 0.51.48 | 10 | ||
11 | F1 | FIREFLY | Hotchkiss T | Hotchkiss B | 1215 | CN | 64.02 | 0.52.42 | 11 | |
12 | 14018 | GP14 | Morgan D | Hodgkins R | 1217 | CN | 64.27 | 0.52.57 | 12 | |
13 | 14028 | GP14 | Edge J | Edge K | 1204 | CN | 63.56 | 0.53.06 | 13 | |
14 | 4068 | SOLO | Bell C | 1364 | TN | 73.56 | 0.54.12 | 14 | ||
15 | 5434 | SOLO | Finney S | 1172 | CN | 63.33 | 0.54.13 | 15 | ||
16 | 12750 | GP14 | Bish C | Jones R | 1268 | CN | 73.07 | 0.57.40 | 16 | |
17 | 13423 | GP14 | Ashworth J | Ashworth P | 1208 | CN | 72.52 | 1.00.19 | 17 | |
18 | 2128 | OK | Goodhead O | 1074 | CN | DNF | 21 | |||
18 | 14168 | GP14 | Goodhead N | Bates B | 1152 | CN | DNF | 21 | ||
18 | 5546 | SOLO | Martin C | 1135 | CN | DNF | 21 |
Sailwave Scoring Software 2.28.1
www.sailwave.com