venue burgee

EASTER BH PY 2024

SOUTH STAFFS SAILING CLUB

event burgee

Results are provisional PY

Overall

Sailed: 3, Discards: 1, To count: 2, To qualify: 1, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Class Sail No Fleet HelmName CrewName PY R1
26/08/2024
R2
26/08/2024
R3
26/08/2024
Nett
1 LARK 2523 Adult Bradburn E Evans H 1069 1 1 (2) 2
2 GP14 14168 Adult Goodhead O Keith K 1128 (2) 2 1 3
3 OK 2128 Adult Hodgkins J   1112 (3) 3 3 6
4 SOLO 5302 Adult Davies M   1151 (4) 4 4 8
5 SOLO 5908 Adult Bower G   1151 (11 DNC) 5 5 10
6 GP14 14018 Adult Morgan D Hodgkins R 1128 5 6 (11 DNC) 11
7 SOLO 4270 Adult Whaton D   1151 (11 DNC) 7 6 13
8 LARK 2529 Adult Bottomley P   1069 6 (9 DNF) 7 13
9 GP14 14028 Adult Edge J Carpenter L 1128 9 DNF (11 DNC) 11 DNC 20
9 SOLO   Adult Bryan G   1151 9 DNF (11 DNC) 11 DNC 20

R1 - 26/08/2024

Start: Start 1, Finishes: Elapsed time
Rank Class Sail No Fleet HelmName CrewName PY Elapsed Corrected Points
1 LARK 2523 Adult Bradburn E Evans H 1069 54.37 0.51.05 1
2 GP14 14168 Adult Goodhead O Keith K 1128 58.01 0.51.26 2
3 OK 2128 Adult Hodgkins J   1112 58.16 0.52.24 3
4 SOLO 5302 Adult Davies M   1151 64.11 0.55.46 4
5 GP14 14018 Adult Morgan D Hodgkins R 1128 64.57 0.57.35 5
6 LARK 2529 Adult Bottomley P   1069 67.26 1.03.05 6
7 GP14 14028 Adult Edge J Carpenter L 1128 DNF   9
7 SOLO   Adult Bryan G   1151 DNF   9

R2 - 26/08/2024

Start: Start 1, Finishes: Elapsed time
Rank Class Sail No Fleet HelmName CrewName PY Elapsed Corrected Points
1 LARK 2523 Adult Bradburn E Evans H 1069 41.38 0.38.57 1
2 GP14 14168 Adult Goodhead O Keith K 1128 44.11 0.39.10 2
3 OK 2128 Adult Hodgkins J   1112 44.44 0.40.14 3
4 SOLO 5302 Adult Davies M   1151 50.33 0.43.55 4
5 SOLO 5908 Adult Bower G   1151 51.31 0.44.45 5
6 GP14 14018 Adult Morgan D Hodgkins R 1128 51.29 0.45.38 6
7 SOLO 4270 Adult Whaton D   1151 54.48 0.47.37 7
8 LARK 2529 Adult Bottomley P   1069 DNF   9

R3 - 26/08/2024

Start: Start 1, Finishes: Elapsed time
Rank Class Sail No Fleet HelmName CrewName PY Elapsed Corrected Points
1 GP14 14168 Adult Goodhead O Keith K 1128 45.43 0.40.32 1
2 LARK 2523 Adult Bradburn E Evans H 1069 43.47 0.40.57 2
3 OK 2128 Adult Hodgkins J   1112 46.34 0.41.53 3
4 SOLO 5302 Adult Davies M   1151 50.51 0.44.11 4
5 SOLO 5908 Adult Bower G   1151 52.18 0.45.26 5
6 SOLO 4270 Adult Whaton D   1151 54.14 0.47.07 6
7 LARK 2529 Adult Bottomley P   1069 51.13 0.47.55 7



Sailwave Scoring Software 2.29.0
www.sailwave.com