event burgee venue burgee

SUSAN HUNTER TROPHY 2024

SOUTH STAFFS SAILING CLUB

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 25, Scoring system: Appendix A
Rank Class Sail No HelmName CrewName PH Status R1 R2 R3 Nett
1st LARK 2536 Bailey S Evans H 1048 CN (2.0) 1.0 1.0 2.0
2nd LARK 2525 Billington J Billington S 1057 CN 3.0 2.0 (8.0) 5.0
3rd GP14 13931 Waymont B Warburton M 1316 CN 6.0 (12.0) 2.0 8.0
4th OK 2135 Bradburn W   1133 CN 4.0 6.0 (26.0 DNC) 10.0
5th GP14 14281 Young D Hodgkins J 1096 CN 8.0 3.0 (26.0 DNC) 11.0
6th SOLO 5302 Davies M   1271 CN 9.0 (26.0 DNF) 3.0 12.0
7th OK 2125 Macaulay K   1088 CN 5.0 7.0 (9.0) 12.0
8th SOLO 5610 Bell C   1185 CN (19.0) 9.0 7.0 16.0
9th SOLO 4792 Nichols M   1155 CN 12.0 5.0 (26.0 DNC) 17.0
10th GP14 13427 Jones G Jones S 1251 CN (26.0 DNC) 14.0 4.0 18.0
11th OK 2092 Base E   1200 CN 7.0 11.0 (26.0 DNC) 18.0
12th FIREFLY 3750 Burch L Burch I 1188 CN 1.0 18.0 (26.0 DNC) 19.0
13th GP14 14051 Ashworth J Wycherley H 1229 CN 14.0 (16.0) 6.0 20.0
14th GP14 14097 Edwards T Heath D 1146 CN (11.0) 10.0 10.0 20.0
15th SOLO 3696 Dawson C   1368 CN 15.0 8.0 (26.0 DNC) 23.0
16th SOLO 5644 Bottomley P   1200 CN 13.0 15.0 (26.0 DNC) 28.0
17th OK 21 Temple M   1193 CN 16.0 13.0 (26.0 DNC) 29.0
18th FIREFLY 1 Booth C Booth M 1200 CN (26.0 DNC) 4.0 26.0 DNC 30.0
19th SOLO 5908 Bower G   1260 CN (26.0 DNC) 26.0 DNF 5.0 31.0
20th GP14 14168 Bates B Goodhead N 1230 CN 18.0 17.0 (26.0 DNC) 35.0
21st SOLO 3504 Bieganski M   1385 CN 10.0 (26.0 DNC) 26.0 DNC 36.0
22nd GP14 12750 Bish C Jones R 1303 CN (26.0 DNC) 26.0 DNC 11.0 37.0
23rd SOLO 4974 Farmer R   1221 CN 17.0 (26.0 DNC) 26.0 DNC 43.0
24th GP14 13893 Fairhurst P Whitehouse A 1280 CN 20.0 (26.0 DNC) 26.0 DNC 46.0
25th SOLO 1202 Dowell E   1305 TN 21.0 (26.0 DNC) 26.0 DNC 47.0

R1

Start: Start 1, Finishes: Elapsed time
Rank Class Sail No HelmName CrewName PH Status Elapsed Corrected Points
1 FIREFLY 3750 Burch L Burch I 1188 CN 57.49 0.48.40 1.0
2 LARK 2536 Bailey S Evans H 1048 CN 51.44 0.49.22 2.0
3 LARK 2525 Billington J Billington S 1057 CN 52.12 0.49.23 3.0
4 OK 2135 Bradburn W   1133 CN 56.22 0.49.45 4.0
5 OK 2125 Macaulay K   1088 CN 54.25 0.50.01 5.0
6 GP14 13931 Waymont B Warburton M 1316 CN 66.21 0.50.25 6.0
7 OK 2092 Base E   1200 CN 61.02 0.50.52 7.0
8 GP14 14281 Young D Hodgkins J 1096 CN 55.51 0.50.57 8.0
9 SOLO 5302 Davies M   1271 CN 64.48 0.50.59 9.0
10 SOLO 3504 Bieganski M   1385 CN 72.19 0.52.13 10.0
11 GP14 14097 Edwards T Heath D 1146 CN 59.57 0.52.19 11.0
12 SOLO 4792 Nichols M   1155 CN 60.35 0.52.27 12.0
13 SOLO 5644 Bottomley P   1200 CN 63.22 0.52.48 13.0
14 GP14 14051 Ashworth J Wycherley H 1229 CN 65.03 0.52.56 14.0
15 SOLO 3696 Dawson C   1368 CN 72.43 0.53.09 15.0
16 OK 21 Temple M   1193 CN 63.41 0.53.23 16.0
17 SOLO 4974 Farmer R   1221 CN 67.17 0.55.06 17.0
18 GP14 14168 Bates B Goodhead N 1230 CN 68.19 0.55.33 18.0
19 SOLO 5610 Bell C   1185 CN 65.56 0.55.38 19.0
20 GP14 13893 Fairhurst P Whitehouse A 1280 CN 72.35 0.56.42 20.0
21 SOLO 1202 Dowell E   1305 TN 74.29 0.57.05 21.0

R2

Start: Start 1, Finishes: Elapsed time
Rank Class Sail No HelmName CrewName PH Status Elapsed Corrected Points
1 LARK 2536 Bailey S Evans H 1048 CN 37.45 0.36.01 1.0
2 LARK 2525 Billington J Billington S 1057 CN 39.16 0.37.09 2.0
3 GP14 14281 Young D Hodgkins J 1096 CN 41.10 0.37.34 3.0
4 FIREFLY 1 Booth C Booth M 1200 CN 45.13 0.37.41 4.0
5 SOLO 4792 Nichols M   1155 CN 45.11 0.39.07 5.0
6 OK 2135 Bradburn W   1133 CN 44.44 0.39.29 6.0
7 OK 2125 Macaulay K   1088 CN 43.15 0.39.45 7.0
8 SOLO 3696 Dawson C   1368 CN 54.32 0.39.52 8.0
9 SOLO 5610 Bell C   1185 CN 47.18 0.39.55 9.0
10 GP14 14097 Edwards T Heath D 1146 CN 46.33 0.40.37 10.0
11 OK 2092 Base E   1200 CN 49.13 0.41.01 11.0
12 GP14 13931 Waymont B Warburton M 1316 CN 54.22 0.41.19 12.0
13 OK 21 Temple M   1193 CN 50.16 0.42.08 13.0
14 GP14 13427 Jones G Jones S 1251 CN 53.53 0.43.04 14.0
15 SOLO 5644 Bottomley P   1200 CN 51.52 0.43.13 15.0
16 GP14 14051 Ashworth J Wycherley H 1229 CN 53.21 0.43.25 16.0
17 GP14 14168 Bates B Goodhead N 1230 CN 53.50 0.43.46 17.0
18 FIREFLY 3750 Burch L Burch I 1188 CN 53.04 0.44.40 18.0
19 SOLO 5302 Davies M   1271 CN DNF   26.0
19 SOLO 5908 Bower G   1260 CN DNF   26.0

R3

Start: Start 1, Finishes: Elapsed time
Rank Class Sail No HelmName CrewName PH Status Elapsed Corrected Points
1 LARK 2536 Bailey S Evans H 1048 CN 48.52 0.46.38 1.0
2 GP14 13931 Waymont B Warburton M 1316 CN 63.10 0.48.00 2.0
3 SOLO 5302 Davies M   1271 CN 61.53 0.48.41 3.0
4 GP14 13427 Jones G Jones S 1251 CN 61.18 0.49.00 4.0
5 SOLO 5908 Bower G   1260 CN 62.19 0.49.27 5.0
6 GP14 14051 Ashworth J Wycherley H 1229 CN 61.01 0.49.39 6.0
7 SOLO 5610 Bell C   1185 CN 59.11 0.49.57 7.0
8 LARK 2525 Billington J Billington S 1057 CN 52.56 0.50.05 8.0
9 OK 2125 Macaulay K   1088 CN 55.28 0.50.59 9.0
10 GP14 14097 Edwards T Heath D 1146 CN 58.42 0.51.13 10.0
11 GP14 12750 Bish C Jones R 1303 CN 69.02 0.52.59 11.0



Sailwave Scoring Software 2.28.1
www.sailwave.com