![]() |
GP14 OPEN MEETING 2023SOUTH STAFFS SAILING CLUB |
![]() |
Rank | SailNo | HelmName | CrewName | Club | R1 30/09/23 |
R2 30/09/23 |
R3 30/09/23 |
Nett |
---|---|---|---|---|---|---|---|---|
1st | 13417 | Mike Senior | Liz Senior | South Staffs SC | (1) | 1 | 1 | 2 |
2nd | 14281 | Dave Young | Laura Burch | South Staffs SC | 2 | (4) | 2 | 4 |
3rd | 13915 | Matt Mee | Jack Hodgkins | Burghfield SC | (4) | 2 | 4 | 6 |
4th | 14217 | Mark Platt | Harriet Temple | Bolton SC | 3 | (5) | 3 | 6 |
5th | 14168 | Jonny Coate | Ellie Wheeldon | South Staffs SC | (6) | 3 | 5 | 8 |
6th | 13862 | Gavin Tullett | Jonny Stevenson | RWYC / South Cerney | 5 | (11) | 6 | 11 |
7th | 14097 | Terry Edwards | Darren Heath | South Staffs SC | (10) | 6 | 9 | 15 |
8th | 13868 | Oliver Dumbelton | Harriet Dumbelton | Nantwich BCSC | 7 | (18 SCP) | 8 | 15 |
9th | 14072 | Darrell Sleep | Charles Saunders | Staunton Harold SC | (9) | 9 | 7 | 16 |
10th | 13611 | Sharon Freeland | Paul Freeland | LLandegfedd Lake SC | 8 | 8 | (13) | 16 |
11th | 14139 | Derek Fleming | Seonaid Young | South Staffs SC | (13) | 7 | 11 | 18 |
12th | 13904 | Martin Warburton | Andy Williams | South Staffs SC | (12) | 10 | 12 | 22 |
13th | 13427 | Graham Jones | Katie Keith | South Staffs SC | (14) | 13 | 10 | 23 |
14th | 13813 | Peter Thoms | Dawn Frost | Nantwich BCSC | 11 | 15 | (20 DNF) | 26 |
15th | 13780 | Lesley Freeman | Sue Web | Trimpley SC | 16 | (20) | 14 | 30 |
16th | 14051 | James Ashworth | Hayley Wycherley | South Staffs SC | (17) | 14 | 16 | 30 |
17th | 13555 | Richard Binns | Lesley Dixon | Nantwich BCSC | 15 | (17) | 15 | 30 |
18th | 13794 | Nick Brandon | Carmen Brandon | South Staffs SC | (18) | 16 | 17 | 33 |
19th | 13931 | Brian Waymont | Neil Goodhead | South Staffs SC | (19) | 18 | 18 | 36 |
20th | 13263 | Keith Budden | Peter John | Trimpley SC | (20) | 19 | 20 DNS | 39 |
Sailwave Scoring Software 2.29.0
www.sailwave.com