Rank | Class | Fleet | Sail No | HelmName | CrewName | PY | R1 04/07/23 |
R2 11/07/23 |
R3 18/07/23 |
R4 25/07/23 |
R5 01/08/23 |
R6 08/08/23 |
R7 15/08/23 |
R8 22/08/23 |
R9 29/08/23 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | OK | Adult | 2128 | Goodhead N | 1112 | 1 | 1 | 1 | (4) | (44 DNC) | 2 | (5) | (44 DNC) | (44 DNC) | 5 | |
2nd | SOLO | Adult | 3696 | Nichols M | 1151 | (4) | (44 DNC) | 2 | (3) | 1 | (3) | (44 DNC) | 3 | 3 | 9 | |
3rd | LARK | Adult | 2536 | Bailey S | Morgan F | 1069 | 3 | (44 DNC) | (44 DNC) | 2 | (11) | (44 DNC) | 4 | 2 | (13 DNF) | 11 |
4th | SOLO | Adult | 5644 | Bottomley P | 1151 | 2 | 5 | 4 | (6) | (44 DNC) | (44 DNC) | 2 | (6) | (44 DNC) | 13 | |
5th | LARK | Adult | 2523 | Bradburn E | Evans H | 1069 | (44 DNC) | (44 DNC) | (44 DNC) | 1 | (44 DNC) | (44 DNC) | 1 | 1 | 13 DNF | 16 |
6th | LARK | Adult | 2535 | Macaulay K | Waymont C | 1069 | (44 DNC) | (44 DNC) | (44 DNC) | 7 | (15 DNF) | (44 DNC) | 3 | 5 | 2 | 17 |
7th | OK | Adult | 14 | Temple M | 1112 | 5 | 3 | (44 DNC) | 5 | 7 | (44 DNC) | (44 DNC) | (44 DNC) | (44 DNC) | 20 | |
8th | GP14 | Adult | 13427 | Jones G | Jones S | 1128 | (44 DNC) | 7 | (13) | (10) | (15 OCS) | 5 | 9 | (17) | 5 | 26 |
9th | SOLO | Adult | 5302 | Davies M | 1151 | 7 | (44 DNC) | 6 | (23 DNF) | (15 DNF) | (44 DNC) | (44 DNC) | 14 | 4 | 31 | |
10th | GP14 | Adult | 13423 | Wycherley H | Ashworth J | 1128 | (10) | 8 | 10 | (17) | 6 | (44 DNC) | 7 | (15) | (44 DNC) | 31 |
11th | LARK | Adult | 2465 | Bieganski A | Bieganski M | 1069 | (12) | (44 DNC) | 7 | (18) | (44 DNC) | 10 | 8 | (16) | 9 | 34 |
12th | SOLO | Adult | 3696 | Dawson C | 1151 | 11 | (44 DNC) | (12) | (23 DNF) | 10 | 8 | (44 DNC) | (44 DNC) | 7 | 36 | |
13th | SOLO | Adult | 5908 | Bower G | 1151 | 8 | (44 DNC) | 9 | (13) | (44 DNC) | (44 DNC) | 10 | 9 | (44 DNC) | 36 | |
14th | GP14 | Adult | 13566 | Temple H | Hodgkins J | 1128 | (44 DNC) | 4 | (44 DNC) | 15 | (44 DNC) | (44 DNC) | (44 DNC) | 12 | 8 | 39 |
15th | SOLO | Adult | 4437 | Hotchkiss T | 1151 | (44 DNC) | (44 DNC) | 5 | 14 | 4 | (44 DNC) | (44 DNC) | 21 DNF | (44 DNC) | 44 | |
16th | GP14 | Adult | 13931 | Waymont B | Bottomley P | 1128 | (44 DNC) | 12 | (44 DNC) | (23 DNF) | 9 | (44 DNC) | (44 DNC) | 18 | 10 | 49 |
17th | GP14 | Adult | 13859 | Fleming M | Bates M | 1128 | 6 | (44 DNC) | (44 DNC) | 8 | (44 DNC) | (44 DNC) | (44 DNC) | 8 | 44 DNC | 66 |
18th | LARK | Adult | 2524 | Owen M | Hartness L | 1069 | (44 DNC) | 9 | (44 DNC) | (44 DNC) | 3 | 11 | (44 DNC) | (44 DNC) | 44 DNC | 67 |
19th | SOLO | Adult | 3396 | Rogers O | 1151 | (44 DNC) | 10 | (44 DNC) | 11 | (44 DNC) | (44 DNC) | 14 DNF | (44 DNC) | 44 DNC | 79 | |
20th | LARK | Adult | 249 | Lichfield M | Hollinshead W | 1069 | (44 DNC) | (44 DNC) | (44 DNC) | 16 | (44 DNC) | 9 | 11 | (44 DNC) | 44 DNC | 80 |
21st | OK | Adult | 2125 | Macaulay K | 1112 | (44 DNC) | (44 DNC) | 3 | (44 DNC) | (44 DNC) | 1 | (44 DNC) | 44 DNC | 44 DNC | 92 | |
22nd | GP14 | Adult | 14168 | Goodhead N | Bates B | 1128 | (44 DNC) | (44 DNC) | (44 DNC) | (44 DNC) | 2 | (44 DNC) | 44 DNC | 11 | 44 DNC | 101 |
23rd | SOLO | Adult | 4912 | Farmer R | 1151 | (44 DNC) | (44 DNC) | 8 | (44 DNC) | (44 DNC) | (44 DNC) | 44 DNC | 7 | 44 DNC | 103 | |
24th | GP14 | Adult | 14028 | Edge J | Waymont B | 1128 | (44 DNC) | (44 DNC) | (44 DNC) | (44 DNC) | (44 DNC) | 4 | 14 DNF | 44 DNC | 44 DNC | 106 |
25th | FIREFLY | Adult | 1 | Croxford W | Croxford M | 1165 | (44 DNC) | (44 DNC) | (44 DNC) | (44 DNC) | (44 DNC) | 13 DNF | 6 | 44 DNC | 44 DNC | 107 |
26th | SOLO | Adult | 5064 | Keith K | 1151 | 9 | (44 DNC) | 11 | (44 DNC) | (44 DNC) | (44 DNC) | (44 DNC) | 44 DNC | 44 DNC | 108 | |
27th | GP14 | Adult | 13341 | Fitzpatrick A | Hollinshead W | 1128 | 13 | (44 DNC) | (44 DNC) | (44 DNC) | (44 DNC) | (44 DNC) | 44 DNC | 21 DNF | 44 DNC | 122 |
28th | GP14 | Adult | 13915 | Hateley A | Hateley M | 1128 | (44 DNC) | (44 DNC) | (44 DNC) | (44 DNC) | (44 DNC) | 44 DNC | 44 DNC | 44 DNC | 1 | 133 |
29th | OK | Adult | 2135 | Bradburn W | 1112 | (44 DNC) | 2 | (44 DNC) | (44 DNC) | (44 DNC) | (44 DNC) | 44 DNC | 44 DNC | 44 DNC | 134 | |
30th | OK | Adult | 2217 | Croxford W | 1112 | (44 DNC) | (44 DNC) | (44 DNC) | (44 DNC) | (44 DNC) | 44 DNC | 44 DNC | 4 | 44 DNC | 136 | |
31st | SOLO | Adult | 5610 | Bell C | 1151 | (44 DNC) | (44 DNC) | (44 DNC) | (44 DNC) | 5 | (44 DNC) | 44 DNC | 44 DNC | 44 DNC | 137 | |
32nd | GP14 | Adult | 13423 | Ashworth J | Temple M | 1128 | (44 DNC) | (44 DNC) | (44 DNC) | (44 DNC) | (44 DNC) | 44 DNC | 44 DNC | 44 DNC | 6 | 138 |
33rd | LARK | Adult | 2536 | Hodgkins J | Rogers O | 1069 | (44 DNC) | (44 DNC) | (44 DNC) | (44 DNC) | (44 DNC) | 6 | 44 DNC | 44 DNC | 44 DNC | 138 |
34th | GP14 | Adult | 13904 | Warburton M | Williams A | 1128 | (44 DNC) | 6 | (44 DNC) | (44 DNC) | (44 DNC) | (44 DNC) | 44 DNC | 44 DNC | 44 DNC | 138 |
35th | SOLO | Adult | 1202 | Williams A | 1151 | (44 DNC) | (44 DNC) | (44 DNC) | (44 DNC) | (44 DNC) | 7 | 44 DNC | 44 DNC | 44 DNC | 139 | |
36th | SOLO | Adult | 4974 | Hodgkins J | 1151 | (44 DNC) | (44 DNC) | (44 DNC) | (44 DNC) | 8 | (44 DNC) | 44 DNC | 44 DNC | 44 DNC | 140 | |
37th | SOLO | Adult | 4270 | Whaton D | 1151 | (44 DNC) | (44 DNC) | (44 DNC) | (44 DNC) | (44 DNC) | 44 DNC | 44 DNC | 10 | 44 DNC | 142 | |
38th | SOLO | Adult | 4521 | Warburton M | 1151 | (44 DNC) | (44 DNC) | (44 DNC) | 10 | (44 DNC) | (44 DNC) | 44 DNC | 44 DNC | 44 DNC | 142 | |
39th | SOLO | Adult | 39 | Lichfield M | 1151 | (44 DNC) | 11 | (44 DNC) | (44 DNC) | (44 DNC) | (44 DNC) | 44 DNC | 44 DNC | 44 DNC | 143 | |
40th | FIREFLY | Adult | 24 | Senior M | Senior G | 1165 | (44 DNC) | (44 DNC) | (44 DNC) | 12 | (44 DNC) | (44 DNC) | 44 DNC | 44 DNC | 44 DNC | 144 |
41st | GP14 | Adult | 13915 | Hateley O | Hateley M | 1128 | (44 DNC) | (44 DNC) | (44 DNC) | (44 DNC) | (44 DNC) | 44 DNC | 44 DNC | 13 | 44 DNC | 145 |
42nd | GP14 | Adult | 13893 | Fairhurst P | Fitzpatrick A | 1128 | (44 DNC) | (44 DNC) | 14 | (44 DNC) | (44 DNC) | (44 DNC) | 44 DNC | 44 DNC | 44 DNC | 146 |
43rd | SOLO | Adult | 3396 | Rogers A | 1151 | (44 DNC) | (44 DNC) | (44 DNC) | 23 DNF | (44 DNC) | (44 DNC) | 44 DNC | 44 DNC | 44 DNC | 155 |
Rank | Class | Fleet | Sail No | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | OK | Adult | 2128 | Goodhead N | 1112 | 49.24 | 0.44.25 | 1 | |
2 | SOLO | Adult | 5644 | Bottomley P | 1151 | 52.32 | 0.45.38 | 2 | |
3 | LARK | Adult | 2536 | Bailey S | Morgan F | 1069 | 49.30 | 0.46.18 | 3 |
4 | SOLO | Adult | 3696 | Nichols M | 1151 | 53.32 | 0.46.31 | 4 | |
5 | OK | Adult | 14 | Temple M | 1112 | 52.44 | 0.47.25 | 5 | |
6 | GP14 | Adult | 13859 | Fleming M | Bates M | 1128 | 53.33 | 0.47.28 | 6 |
7 | SOLO | Adult | 5302 | Davies M | 1151 | 55.19 | 0.48.04 | 7 | |
8 | SOLO | Adult | 5908 | Bower G | 1151 | 56.35 | 0.49.10 | 8 | |
9 | SOLO | Adult | 5064 | Keith K | 1151 | 57.58 | 0.50.22 | 9 | |
10 | GP14 | Adult | 13423 | Wycherley H | Ashworth J | 1128 | 59.30 | 0.52.45 | 10 |
11 | SOLO | Adult | 3696 | Dawson C | 1151 | 61.35 | 0.53.30 | 11 | |
12 | LARK | Adult | 2465 | Bieganski A | Bieganski M | 1069 | 65.59 | 1.01.43 | 12 |
13 | GP14 | Adult | 13341 | Fitzpatrick A | Hollinshead W | 1128 | 71.34 | 1.03.27 | 13 |
Rank | Class | Fleet | Sail No | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | OK | Adult | 2128 | Goodhead N | 1112 | 46.17 | 0.41.37 | 1 | |
2 | OK | Adult | 2135 | Bradburn W | 1112 | 47.39 | 0.42.51 | 2 | |
3 | OK | Adult | 14 | Temple M | 1112 | 49.52 | 0.44.51 | 3 | |
4 | GP14 | Adult | 13566 | Temple H | Hodgkins J | 1128 | 52.50 | 0.46.50 | 4 |
5 | SOLO | Adult | 5644 | Bottomley P | 1151 | 54.43 | 0.47.32 | 5 | |
6 | GP14 | Adult | 13904 | Warburton M | Williams A | 1128 | 53.55 | 0.47.48 | 6 |
7 | GP14 | Adult | 13427 | Jones G | Jones S | 1128 | 55.08 | 0.48.53 | 7 |
8 | GP14 | Adult | 13423 | Wycherley H | Ashworth J | 1128 | 56.01 | 0.49.40 | 8 |
9 | LARK | Adult | 2524 | Owen M | Hartness L | 1069 | 54.19 | 0.50.49 | 9 |
10 | SOLO | Adult | 3396 | Rogers O | 1151 | 62.23 | 0.54.12 | 10 | |
11 | SOLO | Adult | 39 | Lichfield M | 1151 | 67.55 | 0.59.00 | 11 | |
12 | GP14 | Adult | 13931 | Waymont B | Bottomley P | 1128 | 67.30 | 0.59.50 | 12 |
Rank | Class | Fleet | Sail No | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | OK | Adult | 2128 | Goodhead N | 1112 | 42.02 | 0.37.48 | 1 | |
2 | SOLO | Adult | 3696 | Nichols M | 1151 | 44.04 | 0.38.17 | 2 | |
3 | OK | Adult | 2125 | Macaulay K | 1112 | 44.14 | 0.39.47 | 3 | |
4 | SOLO | Adult | 5644 | Bottomley P | 1151 | 47.08 | 0.40.57 | 4 | |
5 | SOLO | Adult | 4437 | Hotchkiss T | 1151 | 51.05 | 0.44.23 | 5 | |
6 | SOLO | Adult | 5302 | Davies M | 1151 | 54.04 | 0.46.58 | 6 | |
7 | LARK | Adult | 2465 | Bieganski A | Bieganski M | 1069 | 54.19 | 0.50.49 | 7 |
8 | SOLO | Adult | 4912 | Farmer R | 1151 | 58.58 | 0.51.14 | 8 | |
9 | SOLO | Adult | 5908 | Bower G | 1151 | 60.14 | 0.52.20 | 9 | |
10 | GP14 | Adult | 13423 | Wycherley H | Ashworth J | 1128 | 59.26 | 0.52.41 | 10 |
11 | SOLO | Adult | 5064 | Keith K | 1151 | 60.56 | 0.52.56 | 11 | |
12 | SOLO | Adult | 3696 | Dawson C | 1151 | 60.57 | 0.52.57 | 12 | |
13 | GP14 | Adult | 13427 | Jones G | Jones S | 1128 | 60.42 | 0.53.49 | 13 |
14 | GP14 | Adult | 13893 | Fairhurst P | Fitzpatrick A | 1128 | 61.02 | 0.54.06 | 14 |
Rank | Class | Fleet | Sail No | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | LARK | Adult | 2523 | Bradburn E | Evans H | 1069 | 50.54 | 0.47.37 | 1 |
2 | LARK | Adult | 2536 | Bailey S | Morgan F | 1069 | 52.25 | 0.49.02 | 2 |
3 | SOLO | Adult | 3696 | Nichols M | 1151 | 56.39 | 0.49.13 | 3 | |
4 | OK | Adult | 2128 | Goodhead N | 1112 | 55.34 | 0.49.58 | 4 | |
5 | OK | Adult | 14 | Temple M | 1112 | 56.08 | 0.50.29 | 5 | |
6 | SOLO | Adult | 5644 | Bottomley P | 1151 | 58.48 | 0.51.05 | 6 | |
7 | LARK | Adult | 2535 | Macaulay K | Waymont C | 1069 | 55.27 | 0.51.52 | 7 |
8 | GP14 | Adult | 13859 | Fleming M | Bates M | 1128 | 62.06 | 0.55.03 | 8 |
9 | GP14 | Adult | 13427 | Jones G | Jones S | 1128 | 63.17 | 0.56.06 | 10 |
9 | SOLO | Adult | 4521 | Warburton M | 1151 | 64.34 | 0.56.06 | 10 | |
11 | SOLO | Adult | 3396 | Rogers O | 1151 | 65.02 | 0.56.30 | 11 | |
12 | FIREFLY | Adult | 24 | Senior M | Senior G | 1165 | 67.32 | 0.57.58 | 12 |
13 | SOLO | Adult | 5908 | Bower G | 1151 | 67.59 | 0.59.04 | 13 | |
14 | SOLO | Adult | 4437 | Hotchkiss T | 1151 | 68.00 | 0.59.05 | 14 | |
15 | GP14 | Adult | 13566 | Temple H | Hodgkins J | 1128 | 68.50 | 1.01.01 | 15 |
16 | LARK | Adult | 249 | Lichfield M | Hollinshead W | 1069 | 67.03 | 1.02.43 | 16 |
17 | GP14 | Adult | 13423 | Wycherley H | Ashworth J | 1128 | 73.34 | 1.05.13 | 17 |
18 | LARK | Adult | 2465 | Bieganski A | Bieganski M | 1069 | 71.53 | 1.07.15 | 18 |
19 | SOLO | Adult | 5302 | Davies M | 1151 | DNF | 23 | ||
19 | SOLO | Adult | 3696 | Dawson C | 1151 | DNF | 23 | ||
19 | GP14 | Adult | 13931 | Waymont B | Bottomley P | 1128 | DNF | 23 | |
19 | SOLO | Adult | 3396 | Rogers A | 1151 | DNF | 23 |
Rank | Class | Fleet | Sail No | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | SOLO | Adult | 3696 | Nichols M | 1151 | 46.10 | 0.40.07 | 1 | |
2 | GP14 | Adult | 14168 | Goodhead N | Bates B | 1128 | 48.20 | 0.42.51 | 2 |
3 | LARK | Adult | 2524 | Owen M | Hartness L | 1069 | 46.58 | 0.43.56 | 3 |
4 | SOLO | Adult | 4437 | Hotchkiss T | 1151 | 50.53 | 0.44.12 | 4 | |
5 | SOLO | Adult | 5610 | Bell C | 1151 | 54.29 | 0.47.20 | 5 | |
6 | GP14 | Adult | 13423 | Wycherley H | Ashworth J | 1128 | 55.10 | 0.48.54 | 6 |
7 | OK | Adult | 14 | Temple M | 1112 | 57.45 | 0.51.56 | 7 | |
8 | SOLO | Adult | 4974 | Hodgkins J | 1151 | 60.06 | 0.52.13 | 8 | |
9 | GP14 | Adult | 13931 | Waymont B | Bottomley P | 1128 | 64.15 | 0.56.58 | 9 |
10 | SOLO | Adult | 3696 | Dawson C | 1151 | 69.00 | 0.59.57 | 10 | |
11 | LARK | Adult | 2536 | Bailey S | Morgan F | 1069 | 5332 | 1:23:08 | 11 |
12 | LARK | Adult | 2535 | Macaulay K | Waymont C | 1069 | DNF | 15 | |
12 | GP14 | Adult | 13427 | Jones G | Jones S | 1128 | OCS | 15 | |
12 | SOLO | Adult | 5302 | Davies M | 1151 | DNF | 15 |
Rank | Class | Fleet | Sail No | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | OK | Adult | 2125 | Macaulay K | 1112 | 57.57 | 0.52.07 | 1 | |
2 | OK | Adult | 2128 | Goodhead N | 1112 | 60.11 | 0.54.07 | 2 | |
3 | SOLO | Adult | 3696 | Nichols M | 1151 | 68.46 | 0.59.45 | 3 | |
4 | GP14 | Adult | 14028 | Edge J | Waymont B | 1128 | 73.05 | 1.04.47 | 4 |
5 | GP14 | Adult | 13427 | Jones G | Jones S | 1128 | 75.11 | 1.06.39 | 5 |
6 | LARK | Adult | 2536 | Hodgkins J | Rogers O | 1069 | 71.54 | 1.07.16 | 6 |
7 | SOLO | Adult | 1202 | Williams A | 1151 | 78.39 | 1.08.20 | 7 | |
8 | SOLO | Adult | 3696 | Dawson C | 1151 | 78.40 | 1.08.21 | 8 | |
9 | LARK | Adult | 249 | Lichfield M | Hollinshead W | 1069 | 75.50 | 1.10.56 | 9 |
10 | LARK | Adult | 2465 | Bieganski A | Bieganski M | 1069 | 77.11 | 1.12.12 | 10 |
11 | LARK | Adult | 2524 | Owen M | Hartness L | 1069 | 79.06 | 1.14.00 | 11 |
12 | FIREFLY | Adult | 1 | Croxford W | Croxford M | 1165 | DNF | 13 |
Rank | Class | Fleet | Sail No | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | LARK | Adult | 2523 | Bradburn E | Evans H | 1069 | 47.36 | 0.44.32 | 1 |
2 | SOLO | Adult | 5644 | Bottomley P | 1151 | 55.43 | 0.48.24 | 2 | |
3 | LARK | Adult | 2535 | Macaulay K | Waymont C | 1069 | 51.49 | 0.48.28 | 3 |
4 | LARK | Adult | 2536 | Bailey S | Morgan F | 1069 | 51.55 | 0.48.34 | 4 |
5 | OK | Adult | 2128 | Goodhead N | 1112 | 54.13 | 0.48.45 | 5 | |
6 | FIREFLY | Adult | 1 | Croxford W | Croxford M | 1165 | 60.24 | 0.51.51 | 6 |
7 | GP14 | Adult | 13423 | Wycherley H | Ashworth J | 1128 | 62.09 | 0.55.06 | 7 |
8 | LARK | Adult | 2465 | Bieganski A | Bieganski M | 1069 | 59.52 | 0.56.00 | 8 |
9 | GP14 | Adult | 13427 | Jones G | Jones S | 1128 | 66.35 | 0.59.02 | 9 |
10 | SOLO | Adult | 5908 | Bower G | 1151 | 69.03 | 0.59.59 | 10 | |
11 | LARK | Adult | 249 | Lichfield M | Hollinshead W | 1069 | 70.24 | 1.05.51 | 11 |
12 | SOLO | Adult | 3396 | Rogers O | 1151 | DNF | 14 | ||
12 | GP14 | Adult | 14028 | Edge J | Waymont B | 1128 | DNF | 14 |
Rank | Class | Fleet | Sail No | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | LARK | Adult | 2523 | Bradburn E | Evans H | 1069 | 59.09 | 0.55.20 | 1 |
2 | LARK | Adult | 2536 | Bailey S | Morgan F | 1069 | 62.05 | 0.58.05 | 2 |
3 | SOLO | Adult | 3696 | Nichols M | 1151 | 67.23 | 0.58.33 | 3 | |
4 | OK | Adult | 2217 | Croxford W | 1112 | 66.47 | 1.00.03 | 4 | |
5 | LARK | Adult | 2535 | Macaulay K | Waymont C | 1069 | 66.28 | 1.02.11 | 5 |
6 | SOLO | Adult | 5644 | Bottomley P | 1151 | 75.24 | 1.05.30 | 6 | |
7 | SOLO | Adult | 4912 | Farmer R | 1151 | 75.26 | 1.05.32 | 7 | |
8 | GP14 | Adult | 13859 | Fleming M | Bates M | 1128 | 75.10 | 1.06.38 | 8 |
9 | SOLO | Adult | 5908 | Bower G | 1151 | 80.15 | 1.09.43 | 9 | |
10 | SOLO | Adult | 4270 | Whaton D | 1151 | 81.04 | 1.10.26 | 10 | |
11 | GP14 | Adult | 14168 | Goodhead N | Bates B | 1128 | 79.56 | 1.10.52 | 11 |
12 | GP14 | Adult | 13566 | Temple H | Hodgkins J | 1128 | 81.08 | 1.11.56 | 12 |
13 | GP14 | Adult | 13915 | Hateley O | Hateley M | 1128 | 81.30 | 1.12.15 | 13 |
14 | SOLO | Adult | 5302 | Davies M | 1151 | 83.19 | 1.12.23 | 14 | |
15 | GP14 | Adult | 13423 | Wycherley H | Ashworth J | 1128 | 84.55 | 1.15.17 | 15 |
16 | LARK | Adult | 2465 | Bieganski A | Bieganski M | 1069 | 80.57 | 1.15.43 | 16 |
17 | GP14 | Adult | 13427 | Jones G | Jones S | 1128 | 85.55 | 1.16.10 | 17 |
18 | GP14 | Adult | 13931 | Waymont B | Bottomley P | 1128 | 96.20 | 1.25.24 | 18 |
19 | SOLO | Adult | 4437 | Hotchkiss T | 1151 | DNF | 21 | ||
19 | GP14 | Adult | 13341 | Fitzpatrick A | Hollinshead W | 1128 | DNF | 21 |
Rank | Class | Fleet | Sail No | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | GP14 | Adult | 13915 | Hateley A | Hateley M | 1128 | 43.04 | 0.38.11 | 1 |
2 | LARK | Adult | 2535 | Macaulay K | Waymont C | 1069 | 40.52 | 0.38.14 | 2 |
3 | SOLO | Adult | 3696 | Nichols M | 1151 | 45.14 | 0.39.18 | 3 | |
4 | SOLO | Adult | 5302 | Davies M | 1151 | 47.53 | 0.41.36 | 4 | |
5 | GP14 | Adult | 13427 | Jones G | Jones S | 1128 | 47.03 | 0.41.43 | 5 |
6 | GP14 | Adult | 13423 | Ashworth J | Temple M | 1128 | 55.01 | 0.48.46 | 6 |
7 | SOLO | Adult | 3696 | Dawson C | 1151 | 57.57 | 0.50.21 | 7 | |
8 | GP14 | Adult | 13566 | Temple H | Hodgkins J | 1128 | 59.29 | 0.52.44 | 8 |
9 | LARK | Adult | 2465 | Bieganski A | Bieganski M | 1069 | 58.53 | 0.55.05 | 9 |
10 | GP14 | Adult | 13931 | Waymont B | Bottomley P | 1128 | 62.28 | 0.55.23 | 10 |
11 | LARK | Adult | 2536 | Bailey S | Morgan F | 1069 | DNF | 13 | |
11 | LARK | Adult | 2523 | Bradburn E | Evans H | 1069 | DNF | 13 |
Sailwave Scoring Software 2.25.4
www.sailwave.com