venue burgee

SUMMER SERIES PY 2023

SOUTH STAFFS SAILING CLUB

event burgee

Results are provisional

Adult Fleet

Sailed: 10, Discards: 5, To count: 5, Rating system: PY, Entries: 44, Scoring system: Appendix A
Rank Class Sail No Fleet HelmName CrewName PY R1
04/06/23
R2
25/06/23
R3
09/07/23
R4
16/07/23
R5
23/07/23
R6
30/07/23
R7
06/08/23
R8
13/08/23
R9
20/08/23
R10
27/08/23
Nett
1st SOLO 4792 Adult Nichols M   1151 (45 DNC) 1 2 (45 DNC) (45 DNC) 4 SCP (45 DNC) 2 3 (5) 12
2nd OK 2135 Adult Bradburn W   1112 (45 DNC) (45 DNC) 3 (14 DNF) (45 DNC) 4 5 (45 DNC) 4 3 19
3rd GP14 14051 Adult Ashworth J Wycherley H 1128 6 4 6 (10) 5 (45 DNC) 6 (7) (11) (45 DNC) 27
4th SOLO 5302 Adult Davies M   1151 (14 DNF) 5 7 (45 DNC) (45 DNC) 5 (45 DNC) 8 (45 DNC) 6 31
5th SOLO 6004 Adult Woodward J   1151 (45 DNC) (45 DNC) (45 DNC) 2 1 (45 DNC) 1 (45 DNC) 1 45 DNC 50
6th LARK 2468 Adult Bailey S White N 1069 3 (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) 4 1 5 45 DNC 58
7th GP14 14097 Adult Edwards T Heath D 1128 8 2 (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) 3 9 45 DNC 67
8th LARK 2529 Adult Bottomley P Keith K 1069 (45 DNC) (45 DNC) 11 11 8 10 (45 DNC) (45 DNC) (45 DNC) 45 DNC 85
9th GP14 14168 Adult Goodhead O Keith K 1128 2 (45 DNC) (45 DNC) (45 DNC) (45 DNC) 1 (45 DNC) 45 DNC 8 45 DNC 101
10th OK 2116 Adult Goodhead N   1112 (45 DNC) (45 DNC) (45 DNC) 5 3 (45 DNC) 3 (45 DNC) 45 DNC 45 DNC 101
11th GP14 14139 Adult Fleming D Young S 1128 (45 DNC) (45 DNC) 4 (45 DNC) 4 (45 DNC) (45 DNC) 45 DNC 10 45 DNC 108
12th SOLO 4521 Adult Warburton M   1151 7 (45 DNC) 5 (45 DNC) (45 DNC) 7 (45 DNC) (45 DNC) 45 DNC 45 DNC 109
13th OK 14 Adult Temple M   1112 (45 DNC) (45 DNC) (45 DNC) 8 7 9 (45 DNC) (45 DNC) 45 DNC 45 DNC 114
14th OK 2125 Adult Macaulay K   1112 (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) 45 DNC 2 45 DNC 2 45 DNC 139
15th SOLO 4437 Adult Hotchkiss T   1151 (45 DNC) (45 DNC) 1 (45 DNC) (45 DNC) (45 DNC) 45 DNC 6 45 DNC 45 DNC 142
16th OK 2108 Adult Bates M   1112 (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) 3 45 DNC 45 DNC 7 45 DNC 145
17th LARK 2535 Adult Macaulay K Waymont C 1069 (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) 8 45 DNC 4 45 DNC 45 DNC 147
18th SOLO 5610 Adult Bell C   1151 4 (45 DNC) 8 (45 DNC) (45 DNC) (45 DNC) (45 DNC) 45 DNC 45 DNC 45 DNC 147
19th GP14 13427 Adult Jones G Jones S 1128 5 (45 DNC) 10 (45 DNC) (45 DNC) (45 DNC) (45 DNC) 45 DNC 45 DNC 45 DNC 150
20th SOLO 39 Adult Lichfield M   1151 10 6 (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) 45 DNC 45 DNC 45 DNC 151
21st GP14 14168 Adult Goodhead N Bates B 1128 (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) 45 DNC 45 DNC 11 DNF 6 45 DNC 152
22nd GP14 14028 Adult Edge J Waymont B 1128 (45 DNC) (45 DNC) 9 (45 DNC) (45 DNC) (45 DNC) 8 DNF 45 DNC 45 DNC 45 DNC 152
23rd SOLO 3312 Adult Rogers A   1151 12 (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) 45 DNC 9 45 DNC 45 DNC 156
24th SOLO 4270 Adult Whaton D   1151 11 (45 DNC) (45 DNC) (45 DNC) (45 DNC) 11 (45 DNC) 45 DNC 45 DNC 45 DNC 157
25th OK 11 Adult Davis A   1112 (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) 45 DNC 45 DNC 45 DNC 45 DNC 1 181
26th SOLO 4918 Adult White C   1151 (45 DNC) (45 DNC) (45 DNC) 1 (45 DNC) (45 DNC) 45 DNC 45 DNC 45 DNC 45 DNC 181
27th SOLO 5130 Adult Coate J   1151 1 (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) 45 DNC 45 DNC 45 DNC 45 DNC 181
28th LARK 2523 Adult Bradburn E Evans H 1069 (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) 45 DNC 45 DNC 45 DNC 45 DNC 2 182
29th LARK 2533 Adult White C Burch L 1069 (45 DNC) (45 DNC) (45 DNC) (45 DNC) 2 (45 DNC) 45 DNC 45 DNC 45 DNC 45 DNC 182
30th OK 2260 Adult Bradburn E   1112 (45 DNC) (45 DNC) (45 DNC) 3 (45 DNC) (45 DNC) 45 DNC 45 DNC 45 DNC 45 DNC 183
31st LARK 2518 Adult Young D Burch L 1069 (45 DNC) 3 (45 DNC) (45 DNC) (45 DNC) (45 DNC) 45 DNC 45 DNC 45 DNC 45 DNC 183
32nd OK 2124 Adult Croxford W   1112 (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) 45 DNC 45 DNC 45 DNC 45 DNC 4 184
33rd SOLO 5564 Adult Senior M   1151 (45 DNC) (45 DNC) (45 DNC) 4 (45 DNC) (45 DNC) 45 DNC 45 DNC 45 DNC 45 DNC 184
34th GP14 14059 Adult Wheeldon J Wheeldon E 1128 (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) 45 DNC 45 DNC 5 45 DNC 45 DNC 185
35th GP14 13915 Adult Hateley A Hateley O 1128 (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) 6 45 DNC 45 DNC 45 DNC 45 DNC 186
36th GP14 13566 Adult Temple H Hodgkins J 1128 (45 DNC) (45 DNC) (45 DNC) (45 DNC) 6 (45 DNC) 45 DNC 45 DNC 45 DNC 45 DNC 186
37th SOLO 4437 Adult Bailey S   1151 (45 DNC) (45 DNC) (45 DNC) 6 (45 DNC) (45 DNC) 45 DNC 45 DNC 45 DNC 45 DNC 186
38th SOLO 5064 Adult Keith K   1151 (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) 45 DNC 45 DNC 45 DNC 45 DNC 7 187
39th SOLO 974 Adult Goodhead O   1151 (45 DNC) (45 DNC) (45 DNC) 7 (45 DNC) (45 DNC) 45 DNC 45 DNC 45 DNC 45 DNC 187
40th GP14 13705 Adult Brandon N Brandon C 1128 (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) 45 DNC 45 DNC 45 DNC 45 DNC 8 188
41st LARK 2532 Adult Hotchkiss T Phillips K 1069 (45 DNC) (45 DNC) (45 DNC) 9 (45 DNC) (45 DNC) 45 DNC 45 DNC 45 DNC 45 DNC 189
42nd SOLO 1202 Adult Bieganski A   1151 9 (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) 45 DNC 45 DNC 45 DNC 45 DNC 189
43rd LARK 2465 Adult Bieganski A Bieganski M 1069 (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) 45 DNC 45 DNC 45 DNC 13 DNF 45 DNC 193
44th GP14 13341 Adult Fitzpatrick A Hollinshead W 1128 (45 DNC) (45 DNC) (45 DNC) 14 DNF (45 DNC) (45 DNC) 45 DNC 45 DNC 45 DNC 45 DNC 194

Junior Fleet

Sailed: 10, Discards: 5, To count: 5, Rating system: PY, Entries: 2, Scoring system: Appendix A
Rank Class Sail No Fleet HelmName CrewName PY R1
04/06/23
R2
25/06/23
R3
09/07/23
R4
16/07/23
R5
23/07/23
R6
30/07/23
R7
06/08/23
R8
13/08/23
R9
20/08/23
R10
27/08/23
Nett
1st FEVA 8377 Junior Hodgkins J Hateley M 1244 1 (3 DNC) (3 DNC) 1 (3 DNC) 1 (3 DNC) (3 DNC) 3 DNC 3 DNC 9
2nd FEVA 6765 Junior Hateley M Hodgkins J 1244 (3 DNC) (3 DNC) (3 DNC) (3 DNC) (3 DNC) 3 DNC 3 DNC 1 3 DNC 3 DNC 13

R1 - Adult Fleet - 04/06/23

Start: Start 1, Finishes: Elapsed time
Rank Class Sail No Fleet HelmName CrewName PY Elapsed Corrected Points
1 SOLO 5130 Adult Coate J   1151 54.28 0.47.19 1
2 GP14 14168 Adult Goodhead O Keith K 1128 56.14 0.49.51 2
3 LARK 2468 Adult Bailey S White N 1069 53.30 0.50.03 3
4 SOLO 5610 Adult Bell C   1151 61.04 0.53.03 4
5 GP14 13427 Adult Jones G Jones S 1128 60.35 0.53.43 5
6 GP14 14051 Adult Ashworth J Wycherley H 1128 61.13 0.54.16 6
7 SOLO 4521 Adult Warburton M   1151 63.15 0.54.57 7
8 GP14 14097 Adult Edwards T Heath D 1128 62.27 0.55.22 8
9 SOLO 1202 Adult Bieganski A   1151 72.17 1.02.48 9
10 SOLO 39 Adult Lichfield M   1151 72.53 1.03.19 10
11 SOLO 4270 Adult Whaton D   1151 73.11 1.03.35 11
12 SOLO 3312 Adult Rogers A   1151 77.55 1.07.42 12
13 SOLO 5302 Adult Davies M   1151 DNF   14

R2 - Adult Fleet - 25/06/23

Start: Start 1, Finishes: Elapsed time
Rank Class Sail No Fleet HelmName CrewName PY Elapsed Corrected Points
1 SOLO 4792 Adult Nichols M   1151 45.32 0.39.34 1
2 GP14 14097 Adult Edwards T Heath D 1128 44.44 0.39.39 2
3 LARK 2518 Adult Young D Burch L 1069 42.52 0.40.06 3
4 GP14 14051 Adult Ashworth J Wycherley H 1128 47.37 0.42.13 4
5 SOLO 5302 Adult Davies M   1151 52.14 0.45.23 5
6 SOLO 39 Adult Lichfield M   1151 55.46 0.48.27 6

R3 - Adult Fleet - 09/07/23

Start: Start 1, Finishes: Elapsed time
Rank Class Sail No Fleet HelmName CrewName PY Elapsed Corrected Points
1 SOLO 4437 Adult Hotchkiss T   1151 54.07 0.47.01 1
2 SOLO 4792 Adult Nichols M   1151 54.37 0.47.27 2
3 OK 2135 Adult Bradburn W   1112 53.21 0.47.59 3
4 GP14 14139 Adult Fleming D Young S 1128 54.20 0.48.10 4
5 SOLO 4521 Adult Warburton M   1151 56.04 0.48.43 5
6 GP14 14051 Adult Ashworth J Wycherley H 1128 55.07 0.48.52 6
7 SOLO 5302 Adult Davies M   1151 56.18 0.48.55 7
8 SOLO 5610 Adult Bell C   1151 57.03 0.49.34 8
9 GP14 14028 Adult Edge J Waymont B 1128 57.20 0.50.50 9
10 GP14 13427 Adult Jones G Jones S 1128 62.38 0.55.32 10
11 LARK 2529 Adult Bottomley P Keith K 1069 64.56 1.00.45 11

R4 - Adult Fleet - 16/07/23

Start: Start 1, Finishes: Elapsed time
Rank Class Sail No Fleet HelmName CrewName PY Elapsed Corrected Points
1 SOLO 4918 Adult White C   1151 49.50 0.43.18 1
2 SOLO 6004 Adult Woodward J   1151 50.05 0.43.31 2
3 OK 2260 Adult Bradburn E   1112 48.26 0.43.33 3
4 SOLO 5564 Adult Senior M   1151 51.06 0.44.24 4
5 OK 2116 Adult Goodhead N   1112 51.05 0.45.56 5
6 SOLO 4437 Adult Bailey S   1151 53.00 0.46.03 6
7 SOLO 974 Adult Goodhead O   1151 54.14 0.47.07 7
8 OK 14 Adult Temple M   1112 55.41 0.50.04 8
9 LARK 2532 Adult Hotchkiss T Phillips K 1069 54.01 0.50.32 9
10 GP14 14051 Adult Ashworth J Wycherley H 1128 57.07 0.50.38 10
11 LARK 2529 Adult Bottomley P Keith K 1069 57.59 0.54.14 11
12 OK 2135 Adult Bradburn W   1112 DNF   14
12 GP14 13341 Adult Fitzpatrick A Hollinshead W 1128 DNF   14

R5 - Adult Fleet - 23/07/23

Start: Start 1, Finishes: Elapsed time
Rank Class Sail No Fleet HelmName CrewName PY Elapsed Corrected Points
1 SOLO 6004 Adult Woodward J   1151 48.59 0.42.33 1
2 LARK 2533 Adult White C Burch L 1069 46.45 0.43.44 2
3 OK 2116 Adult Goodhead N   1112 49.03 0.44.07 3
4 GP14 14139 Adult Fleming D Young S 1128 54.07 0.47.59 4
5 GP14 14051 Adult Ashworth J Wycherley H 1128 55.09 0.48.54 5
6 GP14 13566 Adult Temple H Hodgkins J 1128 55.31 0.49.13 6
7 OK 14 Adult Temple M   1112 55.22 0.49.47 7
8 LARK 2529 Adult Bottomley P Keith K 1069 56.19 0.52.41 8

R6 - Adult Fleet - 30/07/23

Start: Start 1, Finishes: Elapsed time
Rank Class Sail No Fleet HelmName CrewName PY Elapsed Corrected Points
1 GP14 14168 Adult Goodhead O Keith K 1128 56.29 0.50.04 1
2 OK 2108 Adult Bates M   1112 61.29 0.55.17 3
3 SOLO 4792 Adult Nichols M   1151 SCP 0.54.18 4
3 OK 2135 Adult Bradburn W   1112 61.47 0.55.34 4
5 SOLO 5302 Adult Davies M   1151 65.59 0.57.20 5
6 GP14 13915 Adult Hateley A Hateley O 1128 65.17 0.57.53 6
7 SOLO 4521 Adult Warburton M   1151 66.40 0.57.55 7
8 LARK 2535 Adult Macaulay K Waymont C 1069 62.13 0.58.12 8
9 OK 14 Adult Temple M   1112 69.58 1.02.55 9
10 LARK 2529 Adult Bottomley P Keith K 1069 68.03 1.03.39 10
11 SOLO 4270 Adult Whaton D   1151 76.37 1.06.34 11

R7 - Adult Fleet - 06/08/23

Start: Start 1, Finishes: Elapsed time
Rank Class Sail No Fleet HelmName CrewName PY Elapsed Corrected Points
1 SOLO 6004 Adult Woodward J   1151 51.30 0.44.45 1
2 OK 2125 Adult Macaulay K   1112 51.53 0.46.39 2
3 OK 2116 Adult Goodhead N   1112 51.57 0.46.43 3
4 LARK 2468 Adult Bailey S White N 1069 50.51 0.47.34 4
5 OK 2135 Adult Bradburn W   1112 53.27 0.48.04 5
6 GP14 14051 Adult Ashworth J Wycherley H 1128 56.58 0.50.30 6
7 GP14 14028 Adult Edge J Waymont B 1128 DNF   8

R8 - Adult Fleet - 13/08/23

Start: Start 1, Finishes: Elapsed time
Rank Class Sail No Fleet HelmName CrewName PY Elapsed Corrected Points
1 LARK 2468 Adult Bailey S White N 1069 51.47 0.48.26 1
2 SOLO 4792 Adult Nichols M   1151 55.59 0.48.38 2
3 GP14 14097 Adult Edwards T Heath D 1128 55.38 0.49.19 3
4 LARK 2535 Adult Macaulay K Waymont C 1069 52.54 0.49.29 4
5 GP14 14059 Adult Wheeldon J Wheeldon E 1128 57.44 0.51.11 5
6 SOLO 4437 Adult Hotchkiss T   1151 60.06 0.52.13 6
7 GP14 14051 Adult Ashworth J Wycherley H 1128 59.35 0.52.49 7
8 SOLO 5302 Adult Davies M   1151 64.29 0.56.01 8
9 SOLO 3312 Adult Rogers A   1151 66.03 0.57.23 9
10 GP14 14168 Adult Goodhead N Bates B 1128 DNF   11

R9 - Adult Fleet - 20/08/23

Start: Start 1, Finishes: Elapsed time
Rank Class Sail No Fleet HelmName CrewName PY Elapsed Corrected Points
1 SOLO 6004 Adult Woodward J   1151 49.28 0.42.59 1
2 OK 2125 Adult Macaulay K   1112 50.32 0.45.27 2
3 SOLO 4792 Adult Nichols M   1151 53.23 0.46.23 3
4 OK 2135 Adult Bradburn W   1112 53.03 0.47.42 4
5 LARK 2468 Adult Bailey S White N 1069 51.28 0.48.09 5
6 GP14 14168 Adult Goodhead N Bates B 1128 54.30 0.48.19 6
7 OK 2108 Adult Bates M   1112 53.53 0.48.27 7
8 GP14 14168 Adult Goodhead O Keith K 1128 54.58 0.48.44 8
9 GP14 14097 Adult Edwards T Heath D 1128 55.03 0.48.48 9
10 GP14 14139 Adult Fleming D Young S 1128 56.59 0.50.31 10
11 GP14 14051 Adult Ashworth J Wycherley H 1128 60.03 0.53.14 11
12 LARK 2465 Adult Bieganski A Bieganski M 1069 DNF   13

R10 - Adult Fleet - 27/08/23

Start: Start 1, Finishes: Elapsed time
Rank Class Sail No Fleet HelmName CrewName PY Elapsed Corrected Points
1 OK 11 Adult Davis A   1112 54.45 0.49.14 1
2 LARK 2523 Adult Bradburn E Evans H 1069 54.10 0.50.40 2
3 OK 2135 Adult Bradburn W   1112 57.53 0.52.03 3
4 OK 2124 Adult Croxford W   1112 58.07 0.52.16 4
5 SOLO 4792 Adult Nichols M   1151 63.45 0.55.23 5
6 SOLO 5302 Adult Davies M   1151 70.09 1.00.57 6
7 SOLO 5064 Adult Keith K   1151 73.65 1.04.22 7
8 GP14 13705 Adult Brandon N Brandon C 1128 75.56 1.07.19 8

R1 - Junior Fleet - 04/06/23

Start: Start 1, Finishes: Elapsed time
Rank Class Sail No Fleet HelmName CrewName PY Elapsed Corrected Points
1 FEVA 8377 Junior Hodgkins J Hateley M 1244 73.06 0.58.46 1

R4 - Junior Fleet - 16/07/23

Start: Start 1, Finishes: Elapsed time
Rank Class Sail No Fleet HelmName CrewName PY Elapsed Corrected Points
1 FEVA 8377 Junior Hodgkins J Hateley M 1244 44.29 0.35.45 1

R6 - Junior Fleet - 30/07/23

Start: Start 1, Finishes: Elapsed time
Rank Class Sail No Fleet HelmName CrewName PY Elapsed Corrected Points
1 FEVA 8377 Junior Hodgkins J Hateley M 1244 73.40 0.59.13 1

R8 - Junior Fleet - 13/08/23

Start: Start 1, Finishes: Elapsed time
Rank Class Sail No Fleet HelmName CrewName PY Elapsed Corrected Points
1 FEVA 6765 Junior Hateley M Hodgkins J 1244 66.39 0.53.35 1



Sailwave Scoring Software 2.29.0
www.sailwave.com